Another exciting baseball season is upon us, and it is time once again to look at the all-time team records for games that I have attended. Despite disparate seasons on the two sides of town last season, both the White Sox and the Cubs saw their overall winning percentage drop. The 2016 season looks to be hopeful for both teams, so this trend should reverse itself.
| TeamName | Won | Loss | Winning Pctg |
|---|---|---|---|
| California Angels | 1 | 0 | 1 |
| Arizone Diamondbacks | 13 | 2 | 0.866666666666667 |
| Florida Marlins | 15 | 8 | 0.652173913043478 |
| Philadelphia Phillies | 10 | 6 | 0.625 |
| Toronto Blue Jays | 12 | 8 | 0.6 |
| New York Yankees | 12 | 9 | 0.571428571428571 |
| Colorado Rockies | 7 | 6 | 0.538461538461538 |
| Los Angeles Angels | 15 | 13 | 0.535714285714286 |
| San Francisco Giants | 8 | 7 | 0.533333333333333 |
| Chicago White Sox | 250 | 222 | 0.529661016949153 |
| Chicago Cubs | 197 | 177 | 0.526737967914439 |
| Detroit Tigers Continue reading → |







