With 2 months until baseball in Chicago returns, I thought it would be interesting to look at the all time leaders in both offensive and defensive categories for all 30 teams. We continue today with the Houston Astros.
The Astros began life in 1962, joining the National League, along with the Mets, as the Colt 45’s and becoming the Astros 3 years later. In 2013, they moved to the American League, becoming just the second team to switch leagues. I’ve seen them play 40 times, including game 2 of the 2005 World Series.
Home Runs
| Name | Total |
|---|---|
| Lance Berkman | 7 |
| Carlos Lee | 4 |
| Morgan Ensberg | 3 |
| Mike Lamb | 3 |
Hits
| Name | Total |
|---|---|
| Lance Berkman | 30 |
| Morgan Ensberg | 19 |
| Brad Ausmus | 17 |
Runs
| Name | Total |
|---|---|
| Lance Berkman | 15 |
| Craig Biggio | 11 |
| Chris Burke | 11 |
RBI
| Name | Total |
|---|---|
| Lance Berkman | 26 |
| Morgan Ensberg | 12 |
| Mike Lamb | 10 |
Doubles
| Name | Total |
|---|---|
| Lance Berkman | 7 |
| Mike Lamb | 6 |
| Hunter Pence | 5 |
| Chris Carter | 5 |
Triples
| Name | Total |
|---|---|
| Morgan Ensberg | 2 |
| Willy Taveras | 2 |
| 3 tied with | 1 |
Batting Average (> 10 AB)
| Name | Total |
|---|---|
| Marwin Gonzalez | 0.636 |
| Chris Carter | 0.545 |
| Orlando Palmeiro | 0.400 |
Stolen Bases
| Name | Total |
|---|---|
| Willy Taveras | 5 |
| Hunter Pence | 4 |
| Lance Berkman | 3 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Roy Oswalt | 3 |
| Chad Qualls | 2 |
| 15 tied with | 1 |
Losses
| Name | Total |
|---|---|
| Roy Oswalt | 3 |
| Wandy Rodriguez | 3 |
| Brad Lidge | 2 |
| Jordan Lyles | 2 |
ERA (> 8 IP)
| Name | Total |
|---|---|
| Randy Wolf | 0.00 |
| Brandon Backe | 2.08 |
| Woody Williams | 2.45 |
Strikeouts
| Name | Total |
|---|---|
| Roy Oswalt | 44 |
| Andy Pettitte | 16 |
| Wandy Rodriguez | 14 |
| Brad Lidge | 14 |
Appearances
| Name | Total |
|---|---|
| Chad Qualls | 13 |
| Dan Wheeler | 10 |
| Roy Oswalt | 5 |
Saves
| Name | Total |
|---|---|
| Matt Lindstrom | 2 |
| Jose Valverde | 2 |
| 6 tied with | 1 |