After a long winter, the 2023 baseball season gets underway today. To celebrate, it is time once again to look at the all-time team records for games that I have identified as having attended dating back to 1984. Last year, I tied 2012 for my 16th highest game total of all time, a big drop-off from the year before, and managed to see 20 out of the 30 teams, so there should be some nice changes.
The White Sox look to bounce back after a disappointing 2022, with a new manager hoping to regain the AL Central crown and move past the ALDS in the post-season, while the Cubs are finally hoping to be back in the conversation when it comes to the NL playoff picture. The 2023 season should be an interesting one on both sides of town.
All-Time Team Records
Team Name | Won | Loss | Winning Pctg |
---|---|---|---|
California Angels | 2 | 0 | 1.000 |
Arizona Diamondbacks | 15 | 2 | 0.882 |
Cleveland Guardians | 2 | 1 | 0.667 |
Florida Marlins | 15 | 8 | 0.652 |
New York Yankees | 19 | 12 | 0.613 |
Colorado Rockies | 11 | 7 | 0.611 |
Boston Red Sox | 19 | 13 | 0.594 |
Los Angeles Angels | 20 | 15 | 0.571 |
Toronto Blue Jays | 15 | 12 | 0.556 |
Philadelphia Phillies | 11 | 9 | 0.550 |
Washington Nationals | 7 | 6 | 0.538 |
Cleveland Indians | 31 | 27 | 0.534 |
Chicago White Sox | 351 | 321 | 0.522 |
Chicago Cubs | 226 | 211 | 0.517 |
Houston Astros Continue reading → |