After a long winter, the North American portion of the 2025 baseball season is set to get underway tomorrow. To celebrate, it is time once again to look at the all-time team records for games that I have identified as having attended dating back to 1984. Last year, I posted my lowest total since 2001, a decrease of 16 games from the year before, and managed to see 20 out of the 30 teams, so there should be some nice changes.
The White Sox are coming off the most losses in modern major league history and may be hard-pressed to avoid breaking that record again this year. On the other side of town, the Cubs made some big moves to get back into playoff contention. The 2025 season may look completely different on each side of town.
All-Time Team Records
Team Name | Won | Loss | Winning Pctg |
---|---|---|---|
California Angels | 2 | 0 | 1.000 |
Arizona Diamondbacks | 16 | 4 | 0.800 |
Cleveland Guardians | 4 | 2 | 0.667 |
Florida Marlins | 15 | 8 | 0.652 |
New York Yankees | 19 | 12 | 0.613 |
Toronto Blue Jays | 18 | 12 | 0.600 |
Philadelphia Phillies | 13 | 9 | 0.591 |
Colorado Rockies | 11 | 8 | 0.579 |
Boston Red Sox | 21 | 16 | 0.568 |
Los Angeles Angels | 20 | 16 | 0.556 |
Washington Nationals | 7 | 6 | 0.538 |
Detroit Tigers | 35 | 30 | 0.538 |
Cleveland Indians | 31 | 27 | 0.534 |
Chicago Cubs | 238 | 215 | 0.525 |
Houston Astros | 26 | 25 | 0.510 |
Chicago White Sox | 372 | 360 | 0.508 |
Continue reading → |