As the Cubs prepare for their second consecutive post-season appearance, it’s time to take an updated look at the team records for the now 20 playoff contests I have attended. These contests come from the ALDS in 2000, 2005, and 2008, the NLDS in 2003, 2007, 2008, and 2015, the NLCS in 2003 and 2015, the ALCS in 2005, and, of course, the 2005 World Series.
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| Florida Marlins | 3 | 0 | 1.000 |
| Seattle Mariners | 2 | 0 | 1.000 |
| New York Mets | 2 | 0 | 1.000 |
| Los Angeles Dodgers | 2 | 0 | 1.000 |
| Arizona Diamondbacks | 1 | 0 | 1.000 |
| Chicago White Sox | 5 | 4 | 0.556 |
| Tampa Bay Rays | 1 | 1 | 0.500 |
| Los Angeles Angels | 1 | 1 | 0.500 |
| Atlanta Braves | 1 | 1 | 0.500 |
| Chicago Cubs | 2 | 9 | 0.182 |
| St. Louis Cardinals | 0 | 1 | 0.000 |
| Houston Astros | 0 | 1 | 0.000 |
| Boston Red Sox | 0 | 2 | 0.000 |







