The 2010s have drawn to a close and its time to take a look back at the previous decade. Today, we are starting with baseball, specifically the performance of all 30 MLB teams in games I attended between 2010 and 2019. Locally, things were good on the north side of town, as the Cubs finished their rebuild with 3 straight NLCS appearances in the middle of the decade, including a World Series championship in 2016. It was much bleaker on the south side, as the White Sox failed to compete after a late collapse in 2012, finishing the decade on a string of 7 consecutive losing seasons.
I managed to take in 385 games over the past 10 years at 12 different stadiums from coast (Dodger Stadium) to coast (Fenway Park). 2010 was my high water mark, with 52 games, while 2013 and 2018 tied for the lowest total of the decade with only 29 games.
| Year | Total Games |
|---|---|
| 2010 | 52 |
| 2011 | 43 |
| 2012 | 33 |
| 2013 | 29 |
| 2014 | 35 |
| 2015 | 39 |
| 2016 | 39 |
| 2017 | 49 |
| 2018 | 29 |
| 2019 | 37 |
Two franchises went through the decade undefeated in games I attended, while another 2 teams went winless. Both local teams finished just a shade under .500. The White Sox are far and away the team I saw most often, while the Diamondbacks bring up the rear with only 2 appearances over the past 10 years.
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| Colorado Rockies | 4 | 0 | 1.000 |
| New York Mets | 3 | 0 | 1.000 |
| Boston Red Sox | 9 | 3 | 0.750 |
| New York Yankees | 9 | 4 | 0.692 |
| Washington Nationals | 6 | 3 | 0.667 |
| Houston Astros | 6 | 3 | 0.667 |
| Florida Marlins | 2 | 1 | 0.667 |
| Los Angeles Angels | 9 | 5 | 0.643 |
| Detroit Tigers | 22 | 13 | 0.629 |
| Pittsburgh Pirates | 5 | 3 | 0.625 |
| Kansas City Royals | 21 | 17 | 0.553 |
| Cleveland Indians | 17 | 14 | 0.548 |
| Toronto Blue Jays | 8 | 7 | 0.533 |
| Minnesota Twins | 19 | 17 | 0.528 |
| Oakland Athletics | 7 | 7 | 0.500 |
| St. Louis Cardinals | 2 | 2 | 0.500 |
| San Diego Padres | 2 | 2 | 0.500 |
| Arizona Diamondbacks | 1 | 1 | 0.500 |
| Chicago White Sox | 159 | 164 | 0.492 |
| Chicago Cubs | 40 | 43 | 0.482 |
| Continue reading → |








