With 5 months until baseball in Chicago returns, I thought it would be interesting to look at the all time leaders in both offensive and defensive categories for all 30 teams. We continue today with the New York Mets.
The Mets began life in 1962, joining the National League following the abandonment of the New York market by both the Dodgers and Giants in 1957. I’ve seen them play 14 times, including Tom Glavine’s 300th career victory and, most recently, the final 2 games of last month’s sweep against the Cubs in the NLCS.
Home Runs
| Name | Total |
|---|---|
| Daniel Murphy | 2 |
| Cliff Floyd | 2 |
| 13 tied with | 1 |
Hits
| Name | Total |
|---|---|
| David Wright | 7 |
| Daniel Murphy | 6 |
| 3 tied with | 5 |
Runs
| Name | Total |
|---|---|
| David Wright | 7 |
| Daniel Murphy | 4 |
| Carlos Beltran | 4 |
RBI
| Name | Total |
|---|---|
| Lucas Duda | 6 |
| Cliff Floyd | 5 |
| 4 tied with | 4 |
Doubles
| Name | Total |
|---|---|
| Carlos Delgado | 3 |
| Lucas Duda | 2 |
| David Wright | 2 |
| Jeromy Burnitz | 2 |
Triples Continue reading →
