It’s been 3 years (to the day) and 121 games since we last looked at the single game leaders in offensive categories for all the games I have attended in person. There are some new names of the list that weren’t there when we first looked in 2012 and again in 2015.
Home Runs
| Name | Total | Date |
|---|---|---|
| Sammy Sosa | 3 | 6/5/1996 |
| Moises Alou | 3 | 7/4/2003 |
| Manny Machado | 3 | 8/7/2016 |
| Enrique Hernandez | 3 | 10/19/2017 |
| 119 with | 2 | Most recently on 6/16/2018 |
Hits
| Name | Total | Date |
|---|---|---|
| Scott Rolen | 5 | 4/22/2007 |
| Mike Fontenot | 5 | 6/25/2007 |
| Mark DeRosa | 5 | 9/17/2007 |
| Alfonso Soriano | 5 | 5/17/2008 |
| Derrek Lee | 5 | 6/28/2008 |
| Ryan Braun | 5 | 8/2/2010 |
| Prince Fielder | 5 | 8/2/2010 |
| Danny Santana | 5 | 8/3/2014 |
| Melky Cabrera | 5 | 6/21/2015 |
Runs
| Name | Total | Date |
|---|---|---|
| Chris Burke | 5 | 6/13/2006 |
| Gary Ward | 4 | 8/14/1984 |
| Paul Konerko | 4 | 6/28/2002 |
| Continue reading → |
