We’ve looked at the single season and career leaders for games I have attended, and I thought it would be interesting to take another look at the single game leaders in those categories, for the first time since 2012.
Home Runs
| Name | Total | Date |
|---|---|---|
| Sammy Sosa | 3 | 6/5/1996 |
| Moises Alou | 3 | 7/4/2003 |
| 103 with | 2 | Most recently on 5/24/2015 |
Hits
| Name | Total | Date |
|---|---|---|
| Scott Rolen | 5 | 4/22/2007 |
| Mike Fontenot | 5 | 6/25/2007 |
| Mark DeRosa | 5 | 9/17/2007 |
| Alfonso Soriano | 5 | 5/17/2008 |
| Derrek Lee | 5 | 6/28/2008 |
| Ryan Braun | 5 | 8/2/2010 |
| Prince Fielder | 5 | 8/2/2010 |
| Danny Santana | 5 | 8/3/2014 |
| Melky Cabrera | 5 | 6/21/2015 |
Runs
| Name | Total | Date |
|---|---|---|
| Chris Burke | 5 | 6/13/2006 |
| Gary Ward | 4 | 8/14/1984 |
| Paul Konerko | 4 | 6/28/2002 |
| Derrek Lee | 4 | 8/28/2005 |
| AJ Pierzynski | 4 | 10/4/2005 |
| Gerald Laird | 4 | 6/4/2006 |
| Adrian Gonzalez | 4 | 6/17/2007 |
| Anthony Rizzo | 4 | 6/23/2013 |
| Alejandro de Aza | 4 | 6/28/2013 |
RBI
| Name | Total | Date |
|---|---|---|
| Carlos Lee | 7 | 6/16/2002 |
| Corey Patterson | 7 | 3/31/2003 |
| Tadahito Iguchi | 7 | 6/25/2006 |
| Derrek Lee | 7 | 7/2/2009 |
| Mike Cameron | 6 | 5/3/2003 |
| Moises Alou | 6 | 8/24/2004 |
| Jermaine Dye | 6 | 8/30/2005 |
| Mark Teixiera | 6 | 8/30/2005 |
| Tadahito Iguchi | 6 | 5/20/2006 |
| Orlando Hudson | 6 | 7/31/2006 |
| Geovany Soto | 6 | 4/30/2008 |
| Joe Crede | 6 | 6/7/2008 |
| Jermaine Dye | 6 | 6/19/2008 |
| Aramis Ramirez | 6 | 8/23/2008 |
| Ryan Sweeney | 6 | 6/23/2013 |
Doubles
| Name | Total | Date |
|---|---|---|
| Jason LaRue | 3 | 4/14/2003 |
| Aramis Ramirez | 3 | 4/10/2005 |
| Brian Roberts | 3 | 5/14/2005 |
| Mike Lamb | 3 | 6/24/2006 |
| Adrian Gonzalez | 3 | 6/17/2007 |
| Ryan Theriot | 3 | 7/1/2007 |
| Jorge Posada | 3 | 4/23/2008 |
| Billy Butler | 3 | 8/18/2009 |
| Paul Konerko | 3 | 5/26/2012 |
| Chris Carter | 3 | 6/23/2013 |
| Adam Eaton | 3 | 8/2/2014 |
Triples
| Name | Total | Date |
|---|---|---|
| Jose Macias | 2 | 5/14/2004 |
| Alejandro de Aza | 2 | 8/16/2011 |
| 228 with | 1 | Most recently on 8/2/2015 |
At Bats
| Name | Total | Date |
|---|---|---|
| Trot Nixon | 9 | 7/9/2006 |
| Jermaine Dye | 8 | 7/9/2006 |
| Joe Crede | 8 | 7/9/2006 |
| Manny Ramirez | 8 | 7/9/2006 |
| Scott Podsednik | 8 | 7/9/2006 |
| Jason Varitek | 8 | 7/9/2006 |
Strike Outs
| Name | Total | Date |
|---|---|---|
| Ray Durhma | 5 | 6/5/1998 |
| Sammy Sosa | 5 | 6/9/2000 |
| Sammy Sosa | 5 | 5/31/2003 |
| 41 with | 4 | 6/28/2013 |
Walks
| Name | Total | Date |
|---|---|---|
| Kenny Lofton | 4 | 6/28/2002 |
| Jerry Hairston Jr. | 4 | 9/13/2005 |
| Kevin Youkilis | 4 | 7/9/2006 |
| Gary Matthews Jr. | 4 | 7/22/2006 |
| Travis Hafner | 4 | 4/4/2007 |
| Mark Ellis | 4 | 7/4/2008 |
| Jayson Nix | 4 | 8/1/2009 |
| Gordon Beckham | 4 | 8/10/2013 |
Stolen Bases
| Name | Total | Date |
|---|---|---|
| Willy Taveras | 5 | 6/14/2008 |
| Scott Podsednik | 4 | 5/14/2005 |
| Norichika Aoki | 4 | 6/23/2012 |
| Mark McLemore | 3 | 4/6/1998 |
| Chris Singleton | 3 | 4/6/2001 |
| Omar Vizquel | 3 | 7/25/2005 |
| Alfonso Soriano | 3 | 8/1/2007 |
| Sam Fuld | 3 | 4/7/2011 |
| Rajai Davis | 3 | 7/8/2012 |
[…] It’s been 3 years (to the day) and 121 games since we last looked at the single game leaders in offensive categories for all the games I have attended in person. There are some new names of the list that weren’t there when we first looked in 2012 and again in 2015. […]