Yet another exciting baseball season is upon us, and it is time once again to look at the all-time team records for games that I have attended dating back to 1984. The Cubs begin the season as defending champions for the first time since 1909 while the White Sox finally start their long-overdue rebuilding effort, so both sides of town are pointing in different directions. Either way, the 2017 season should be an exciting one.
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| California Angels | 1 | 0 | 1.000 |
| Arizona Diamondbacks | 13 | 2 | 0.867 |
| Florida Marlins | 15 | 8 | 0.652 |
| Philadelphia Phillies | 10 | 6 | 0.625 |
| Toronto Blue Jays | 13 | 9 | 0.591 |
| New York Yankees | 12 | 9 | 0.571 |
| Los Angeles Angels | 16 | 13 | 0.552 |
| Boston Red Sox | 14 | 12 | 0.538 |
| Colorado Rockies | 7 | 6 | 0.538 |
| Chicago Cubs | 203 | 179 | 0.531 |
| Chicago White Sox | 267 | 237 | 0.530 |
| Cleveland Indians | 23 | 21 | 0.523 |
| Kansas City Royals Continue reading → |



