With 2 months until baseball in Chicago returns, I thought it would be interesting to look at the all time rankings in both offensive and defensive categories for all iterations of the current 30 teams for the 833 games I’ve identified that I have attended. We continue today on the offensive side of the ball with strikeouts.
Based on the raw numbers, the White Sox and Cubs are far and away the leaders in this category, as they are the teams I’ve seen the most. When you adjust the numbers per game, the Diamondbacks have a commanding lead with 9.6 strikeouts per game, the only team over 9. Both the Cubs and the White Sox are in the bottom (or top, depending on your point of view) third, surprising given the number of at bats given to strikeout machines like Sammy Sosa, Jim Thome, and Adam Dunn. The California iteration of the Angels have the low water mark with 4 strikeouts per game.
| Team Name | Strike Outs |
|---|---|
| Chicago White Sox | 3321 |
| Chicago Cubs | 2612 |
| Minnesota Twins | 410 |
| Cleveland Indians | 369 |
| Kansas City Royals | 363 |
| Pittsburgh Pirates | 349 |
| Cincinnati Reds | 342 |
| Detroit Tigers | 327 |
| Houston Astros | 317 |
| Milwaukee Brewers
|
312 |
| Texas Rangers | 254 |
| St. Louis Cardinals | 244 |
| Seattle Mariners | 241 |
| Baltimore Orioles | 213 |
| Boston Red Sox | 209 |
| Los Angeles Angels | 196 |
| Oakland Athletics | 185 |
| New York Yankees | 172 |
| Florida Marlins | 169 |
| Los Angeles Dodgers | 155 |
| Arizona Diamondbacks | 144 |
| Tampa Bay Rays | 143 |
| Toronto Blue Jays | 138 |
| San Diego Padres | 128 |
| Philadelphia Phillies | 127 |
| Atlanta Braves | 121 |
| San Francisco Giants | 120 |
| New York Mets | 119 |
| Colorado Rockies | 116 |
| Washington Nationals | 60 |
| Montreal Expos | 41 |
| Tampa Bay Devil Rays | 35 |
| Anaheim Angels | 12 |
| Miami Marlins | 11 |
| California Angels | 4 |
| Team Name | Strike Outs |
|---|---|
| Arizona Diamondbacks | 9.6 |
| Colorado Rockies | 8.92307692307692 |
| Cincinnati Reds | 8.76923076923077 |
| Milwaukee Brewers | 8.66666666666667 |
| New York Mets | 8.5 |
| Tampa Bay Rays | 8.41176470588235 |
| Oakland Athletics | 8.40909090909091 |
| Cleveland Indians | 8.38636363636364 |
| Pittsburgh Pirates | 8.30952380952381 |
| Montreal Expos | 8.2 |
| New York Yankees | 8.19047619047619 |
| St. Louis Cardinals | 8.13333333333333 |
| Boston Red Sox | 8.03846153846154 |
| Detroit Tigers | 7.97560975609756 |
| Philadelphia Phillies | 7.9375 |
| Houston Astros | 7.925 |
| Kansas City Royals | 7.89130434782609 |
| Minnesota Twins | 7.88461538461539 |
| Texas Rangers | 7.6969696969697 |
| Seattle Mariners | 7.53125 |
| Washington Nationals | 7.5 |
| Los Angeles Dodgers | 7.38095238095238 |
| Florida Marlins | 7.34782608695652 |
| San Diego Padres | 7.11111111111111 |
| Baltimore Orioles | 7.1 |
| San Francisco Giants | 7.05882352941176 |
| Tampa Bay Devil Rays | 7 |
| Chicago Cubs | 6.83769633507853 |
| Los Angeles Angels | 6.75862068965517 |
| Atlanta Braves | 6.72222222222222 |
| Chicago White Sox | 6.58928571428571 |
| Toronto Blue Jays | 6.27272727272727 |
| Anaheim Angels | 6 |
| Miami Marlins | 5.5 |
| California Angels | 4 |
