With 2 months until baseball in Chicago returns, I thought it would be interesting to look at the all time rankings in both offensive and defensive categories for all iterations of the current 30 teams for the 833 games I’ve identified that I have attended. We continue today on the offensive side of the ball with doubles.
Based on the raw numbers, the White Sox and Cubs are far and away the leaders in this category, as they are the teams I’ve seen the most. When you adjust the numbers per game, the Diamondbacks, Blue Jays, and the Anaheim version of the Angels are the only teams with 2 doubles or more per game. The Miami iteration of the Marlins are at the bottom, with 1 double every other game, followed by the California incarnation of the Angels, who went double-less.
| Team Name | Doubles |
|---|---|
| Chicago White Sox | 770 |
| Chicago Cubs | 671 |
| Kansas City Royals | 81 |
| Houston Astros | 78 |
| Minnesota Twins | 76 |
| Detroit Tigers | 75 |
| Cleveland Indians | 69 |
| Milwaukee Brewers | 67 |
| Pittsburgh Pirates | 64 |
| Texas Rangers
|
56 |
| Cincinnati Reds | 53 |
| Boston Red Sox | 51 |
| Baltimore Orioles | 49 |
| Toronto Blue Jays | 47 |
| St. Louis Cardinals | 43 |
| Los Angeles Angels | 41 |
| New York Yankees | 41 |
| Seattle Mariners | 40 |
| Oakland Athletics | 39 |
| Los Angeles Dodgers | 39 |
| Florida Marlins | 38 |
| Arizona Diamondbacks | 33 |
| Philadelphia Phillies | 31 |
| San Diego Padres | 31 |
| Tampa Bay Rays | 29 |
| San Francisco Giants | 27 |
| New York Mets | 24 |
| Atlanta Braves | 22 |
| Colorado Rockies | 20 |
| Montreal Expos | 8 |
| Tampa Bay Devil Rays | 8 |
| Washington Nationals | 5 |
| Anaheim Angels | 4 |
| Miami Marlins | 1 |
| California Angels | 0 |
| Team Name | Doubles |
|---|---|
| Arizona Diamondbacks | 2.2 |
| Toronto Blue Jays | 2.13636363636364 |
| Anaheim Angels | 2 |
| Boston Red Sox | 1.96153846153846 |
| New York Yankees | 1.95238095238095 |
| Houston Astros | 1.95 |
| Philadelphia Phillies | 1.9375 |
| Milwaukee Brewers | 1.86111111111111 |
| Los Angeles Dodgers | 1.85714285714286 |
| Detroit Tigers | 1.82926829268293 |
| Oakland Athletics | 1.77272727272727 |
| Kansas City Royals | 1.76086956521739 |
| Chicago Cubs | 1.7565445026178 |
| San Diego Padres | 1.72222222222222 |
| New York Mets | 1.71428571428571 |
| Tampa Bay Rays | 1.70588235294118 |
| Texas Rangers | 1.6969696969697 |
| Florida Marlins | 1.65217391304348 |
| Baltimore Orioles | 1.63333333333333 |
| Montreal Expos | 1.6 |
| Tampa Bay Devil Rays | 1.6 |
| San Francisco Giants | 1.58823529411765 |
| Cleveland Indians | 1.56818181818182 |
| Colorado Rockies | 1.53846153846154 |
| Chicago White Sox | 1.52777777777778 |
| Pittsburgh Pirates | 1.52380952380952 |
| Minnesota Twins | 1.46153846153846 |
| St. Louis Cardinals | 1.43333333333333 |
| Los Angeles Angels | 1.41379310344828 |
| Cincinnati Reds | 1.35897435897436 |
| Seattle Mariners | 1.25 |
| Atlanta Braves | 1.22222222222222 |
| Washington Nationals | 0.625 |
| Miami Marlins | 0.5 |
| California Angels | 0 |
