The 2019 baseball season got underway yesterday, with the now early start brought about due to the last collective bargaining agreement. To celebrate, it is time once again to look at the all-time team records for games that I have identified as having attended dating back to 1984. The Cubs look to avenge last year’s loss in the Wild Card and hope to make it back to the World Series, while the rebuilding White Sox hope to finally start seeing some of their young talent blossom. The 2019 season should be an exciting one on both sides of town.
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| California Angels | 1 | 0 | 1.000 |
| Arizona Diamondbacks | 13 | 2 | 0.867 |
| Florida Marlins | 15 | 8 | 0.652 |
| Colorado Rockies | 10 | 6 | 0.625 |
| Philadelphia Phillies | 10 | 7 | 0.588 |
| New York Yankees | 14 | 10 | 0.583 |
| Boston Red Sox | 17 | 13 | 0.567 |
| Los Angeles Angels | 17 | 13 | 0.567 |
| Toronto Blue Jays | 13 | 10 | 0.565 |
| Cleveland Indians | 26 | 23 | 0.531 |
| Detroit Tigers | 27 | 24 | 0.529 |
| Chicago Cubs | 213 | 192 | 0.526 |
| Houston Astros | 22 | 20 | 0.524 |
| Chicago White Sox | 293 | 271 | 0.520 |
| Continue reading → |





