As the baseball world turns its sights to Washington for Tuesday night’s All Star Game, it’s time to take a look at the team records for the 20 games I attended in the first half of the baseball season, a mish-mash of excitement, followed by disappointment, giving way to uncertainty about what the second half will hold.
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| Detroit Tigers | 3 | 0 | 1.000 |
| Houston Astros | 2 | 0 | 1.000 |
| Oakland Athletics | 1 | 0 | 1.000 |
| Kansas City Royals | 1 | 0 | 1.000 |
| Colorado Rockies | 1 | 0 | 1.000 |
| Chicago Cubs | 4 | 2 | 0.667 |
| Pittsburgh Pirates | 1 | 1 | 0.500 |
| Minnesota Twins | 1 | 1 | 0.500 |
| Milwaukee Brewers | 1 | 1 | 0.500 |
| Chicago White Sox | 5 | 11 | 0.313 |
| Texas Rangers | 0 | 1 | 0.000 |
| San Francisco Giants | 0 | 1 | 0.000 |
| Philadelphia Phillies | 0 | 1 | 0.000 |
| Baltimore Orioles | 0 | 1 | 0.000 |
Онлайн казино Вулкан докажет вам обратное!