With baseball shut down because of the corona virus, I thought it would be an interesting time to look back at the all time leaders in both offensive and defensive categories for all 30 teams. We continue today with the Pittsburgh Pirates.
The Pirates began life in 1887 as the Alleghenys, before taking on the Pirates moniker in 1891. I’ve seen them play 46 times, including a double header sweep in 2003, enabling the Cubs to clinch their first NL Central title and a work outing in 2008 against the White Sox.
Home Runs
| Name | Total |
|---|---|
| Brian Giles | 3 |
| Jack Wilson | 2 |
| Nate McLouth | 2 |
| Carlos Garcia | 2 |
| Craig Wilson | 2 |
| Andrew McCutchen | 2 |
Hits
| Name | Total |
|---|---|
| Jack Wilson | 27 |
| Jason Kendall | 14 |
| Aramis Ramirez | 14 |
Runs
| Name | Total |
|---|---|
| Jack Wilson | 16 |
| Brian Giles | 10 |
| Nate McLouth | 9 |
RBI
| Name | Total |
|---|---|
| Jason Kendall | 12 |
| Brian Giles | 11 |
| Jack Wilson | 8 |
Doubles
| Name | Total |
|---|---|
| Freddy Sanchez | 5 |
| Aramis Ramirez | 4 |
| Abraham Nunez | 4 |
Triples
| Name | Total |
|---|---|
| 9 tied with | 1 |
Batting Average (> 10 AB)
| Name | Total |
|---|---|
| Brian Giles | 0.550 |
| Chad Hermansen | 0.467 |
| Kenny Lofton | 0.375 |
Stolen Bases
| Name | Total |
|---|---|
| 10 tied with | 2 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Josh Fogg | 2 |
| Kris Benson | 2 |
| Paul Maholm | 2 |
Losses
| Name | Total |
|---|---|
| Tom Gorzelanny | 3 |
| 6 tied with | 2 |
ERA (> 9 IP)
| Name | Total |
|---|---|
| Paul Maholm | 1.31 |
| Josh Fogg | 1.82 |
| Kris Benson | 2.61 |
Strikeouts
| Name | Total |
|---|---|
| Kip Wells | 26 |
| Josh Fogg | 19 |
| Zach Duke | 18 |
Appearances
| Name | Total |
|---|---|
| John Grabow | 8 |
| Joe Beimel | 8 |
| Brian Meadows | 7 |
Saves
| Name | Total |
|---|---|
| Matt Capps | 2 |
| Jose Mesa | 2 |
| Octavio Dotel | 2 |