Today, former White Sox first baseman Frank Thomas takes his place in Cooperstown alongside pitchers Greg Maddux and Tom Glavine and former managers Joe Torre, Bobby Cox, and Tony LaRussa. I thought it would be interesting to look at the overall leaders amongst Hall of Famers on both sides of the ball from all of the games I’ve attended between 1984 and 2013, starting with the offense.
Home Runs
| Name | Total |
|---|---|
| Frank Thomas | 15 |
| Carlton Fisk | 2 |
| Eddie Murray | 2 |
| Barry Larkin | 1 |
| Ryne Sandberg | 1 |
| Roberto Alomar | 1 |
Hits
| Name | Total |
|---|---|
| Frank Thomas | 54 |
| Carlton Fisk | 13 |
| Ryne Sandberg | 11 |
| Greg Maddux | 7 |
| Roberto Alomar | 6 |
Runs
| Name | Total |
|---|---|
| Frank Thomas | 42 |
| Cal Ripken | 4 |
| Barry Larkin | 4 |
| Ryne Sandberg | 3 |
| Roberto Alomar | 3 |
RBI
| Name | Total |
|---|---|
| Frank Thomas | 38 |
| Carlton Fisk | 9 |
| Barry Larkin | 4 |
| Ryne Sandberg | 4 |
| Eddie Murray | 4 |
Doubles
| Name | Total |
|---|---|
| Frank Thomas | 6 |
| Ryne Sandberg | 3 |
| Carlton Fisk | 2 |
| Barry Larkin | 1 |
| Cal Ripken | 1 |
| Gary Carter | 1 |
Triples
| Name | Total |
|---|---|
| Carlton Fisk | 1 |
Batting Average
| Name | Total |
|---|---|
| Rickey Henderson | 0.500 |
| Roberto Alomar | 0.429 |
| Tony Gwynn | 0.400 |
| Ryne Sandberg | 0.379 |
| Gary Carter | 0.375 |
