All Time Records (through 2010)

Now that the 2010 season has come to an end, let’s take a look at team’s overall records in games I have personally attended over my entire life.  Every game I can remember or have tracked down is included, even the postseason.  Teams that move (Expos/Nationals), change “city” names (California/Anaheim/Los Angeles Angels) or change team names (Devil Rays/Rays) are split out per incarnation.

All-Time Team Records
TeamCity TeamName Won Loss Winning Pctg
California Angels 1 0 1
Arizona Diamondbacks 12 2 0.857142857142857
Florida Marlins 15 8 0.652173913043478
Philadelphia Phillies 10 6 0.625
Toronto Blue Jays 8 5 0.615384615384615
Tampa Bay Rays 3 2 0.6
Los Angeles Dodgers 9 7 0.5625
Chicago White Sox 166 140 0.542483660130719
Chicago Cubs 185 165 0.528571428571429
Los Angeles Angels 11 10 0.523809523809524
Texas Rangers 11 10 0.523809523809524
Houston Astros 18 17 0.514285714285714
San Francisco Giants 7 7 0.5
Baltimore Orioles 10 10 0.5
Cleveland Indians 13 13 0.5
Colorado Rockies 6 6 0.5
Anaheim Angels 1 1 0.5
New York Yankees 8 8 0.5
Boston Red Sox 9 10 0.473684210526316
Detroit Tigers 12 14 0.461538461538462
Oakland Athletics 7 9 0.4375
Milwaukee Brewers 14 18 0.4375
Montreal Expos 2 3 0.4
Tampa Bay Devil Rays 2 3 0.4
Cincinnati Reds 14 22 0.388888888888889
Atlanta Braves 5 8 0.384615384615385
San Diego Padres 6 10 0.375
Kansas City Royals 8 14 0.363636363636364
Pittsburgh Pirates 14 26 0.35
St. Louis Cardinals 9 18 0.333333333333333
New York Mets 4 8 0.333333333333333
Seattle Mariners 6 12 0.333333333333333
Minnesota Twins 7 18 0.28
Washington Nationals 1 4 0.2

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.