Last week, we took our first look at the offensive leaders per season since 2019. Today, we do the same with the pitchers for all of the games I’ve attended from 1984 through the 2025 season. As with the hitters, there is little change from our first look after the 2011 season, but the time was right for another perusal of the stats. We start with that most maligned pitching stat:
Wins
| Year | Name | Total |
|---|---|---|
| 2008 | Mark Buehrle | 8 |
| 2003 | Matt Clement | 6 |
| 2006 | Freddy Garcia | 6 |
| 2003 | Mark Prior | 6 |
| 2004 | Greg Maddux | 6 |
| 2005 | Mark Buehrle | 6 |
| 2008 | Gavin Floyd | 6 |
Losses
| Year | Name | Total |
|---|---|---|
| 2003 | Kerry Wood | 6 |
| 2008 | Javier Vazquez | 6 |
| 2003 | Matt Clement | 5 |
| 2004 | Greg Maddux | 5 |
| 2011 | Gavin Floyd | 5 |
| 2005 | Greg Maddux | 5 |
| 2017 | Jose Quintana | 5 |
| 2019 | Ivan Nova | 5 |
ERA (> 8 IP)
| Year | Name | Total |
|---|---|---|
| 1987 | Floyd Bannister | 0.00 |
| 2000 | Livan Hernandez | 0.00 |
| 1997 | Wilson Alvarez | 0.00 |
| 2001 | Jeff Fassero | 0.00 |
| Continue reading → |
In his second move of the day, Rick Hahn went shopping in Wrigleyville for a new relief pitcher, picking up Ryan Tepera from the Cubs for Bailey Horn, a pitcher in Class A Winston-Salem. Tepera, best known for garnering a National League MVP vote last season thanks to a misclick by a St. Louis writer, has put up a career-best 2.91 ERA this season, with 50 strikeouts in 43.1 innings.