Last week, we took our first look at the offensive leaders per season since 2014. Today, we do the same with the pitchers for all of the games I’ve attended from 1984 through the 2019 season. As with the hitters, there is little change from our first look after the 2011 season, but the time was right for another perusal of the stats. We start with that most maligned pitching stat:
Wins
| Year | Name | Total |
|---|---|---|
| 2008 | Mark Buehrle | 8 |
| 2003 | Matt Clement | 6 |
| 2006 | Freddy Garcia | 6 |
| 2003 | Mark Prior | 6 |
| 2004 | Greg Maddux | 6 |
| 2005 | Mark Buehrle | 6 |
| 2008 | Gavin Floyd | 6 |
Losses
| Year | Name | Total |
|---|---|---|
| 2003 | Kerry Wood | 6 |
| 2008 | Javier Vazquez | 6 |
| 2003 | Matt Clement | 5 |
| 2004 | Greg Maddux | 5 |
| 2011 | Gavin Floyd | 5 |
| 2005 | Greg Maddux | 5 |
| 2017 | Jose Quintana | 5 |
| 2019 | Ivan Nova | 5 |
ERA (> 8 IP)
| Year | Name | Total |
|---|---|---|
| 1987 | Floyd Bannister | 0.00 |
| 2000 | Livan Hernandez | 0.00 |
| 1997 | Wilson Alvarez | 0.00 |
| 2001 | Jeff Fassero | 0.00 |
| 2006 | Chris Capuano | 0.00 |
| 2004 | Jason Schmidt | 0.00 |
| 2002 | Luther Hackman | 0.00 |
| 1987 | Mark Langston | 0.00 |
| 2007 | Jeff Weaver | 0.00 |
| 2008 | Randy Wolf | 0.00 |
| 2011 | Colby Lewis | 0.00 |
| 2003 | Randy Wolf | 0.00 |
| 1985 | Dwight Gooden | 0.00 |
| 2004 | Josh Fogg | 0.00 |
| 2013 | Justin Masterson | 0.00 |
| 2019 | Evan Marshall | 0.00 |
| 2016 | Hector Santiago | 0.00 |
| 2016 | Danny Duffy | 0.00 |
ERA (> 16 IP)
| Year | Name | Total |
|---|---|---|
| 2019 | Aaron Bummer | 0.52 |
| 2009 | Clayton Richard | 0.55 |
| 2017 | Lucas Giolito | 0.86 |
| 2018 | Jon Lester | 0.96 |
| 2006 | Matt Thornton | 1.02 |
Strikeouts
| Year | Name | Total |
|---|---|---|
| 2003 | Kerry Wood | 92 |
| 2003 | Mark Prior | 87 |
| 2015 | Chris Sale | 76 |
| 2004 | Matt Clement | 73 |
| 2008 | Javier Vazquez | 67 |
Appearances
| Year | Name | Total |
|---|---|---|
| 2003 | Kyle Farnsworth | 26 |
| 2007 | Michael Wuertz | 25 |
| 2003 | Mike Remlinger | 25 |
| 2008 | Matt Thornton | 24 |
| 2007 | Bob Howry | 24 |
| 2004 | Kent Mercker | 24 |
Saves
| Year | Name | Total |
|---|---|---|
| 2008 | Kerry Wood | 10 |
| 2003 | Joe Borowski | 9 |
| 2011 | Sergio Santos | 9 |
| 2009 | Bobby Jenks | 9 |
| 2016 | David Robertson | 8 |
HR Allowed
| Year | Name | Total |
|---|---|---|
| 2004 | Greg Maddux | 12 |
| 2004 | Matt Clement | 12 |
| 2003 | Matt Clement | 11 |
| 2008 | Gavin Floyd | 11 |
| 2006 | Mark Buehrle | 11 |
| 2019 | Ivan Nova | 11 |
Walks
| Year | Name | Total |
|---|---|---|
| 2003 | Kerry Wood | 42 |
| 2003 | Matt Clement | 34 |
| 2008 | Gavin Floyd | 29 |
| 2008 | Ryan Dempster | 29 |
| 2003 | Carlos Zambrano | 28 |
HBP
| Year | Name | Total |
|---|---|---|
| 2012 | Gavin Floyd | 8 |
| 2003 | Carlos Zambrano | 6 |
| 2014 | Scott Carroll | 6 |
| 2018 | Lucas Giolito | 6 |
| 2008 | Gavin Floyd | 5 |
| 2003 | Mark Prior | 5 |
| 2004 | Greg Maddux | 5 |
| 2006 | Freddy Garcia | 5 |
| 2013 | Hector Santiago | 5 |