With the 2019 season in the rear view mirror, let’s take a look at the number of games I’ve attended per year at one of the 25 different stadiums I’ve visited over the years.
| Year | Stadium Name | Total Games |
|---|---|---|
| 2008 | US Cellular Field | 46 |
| 2003 | Wrigley Field | 46 |
| Surprise playoff runs for the White Sox in 2008 and the Cubs in 2003 led to my highest single season totals ever, boosted by post-season play. | ||
| 2007 | Wrigley Field | 43 |
| 2004 | Wrigley Field | 41 |
| My highest non-playoff total saw me attending over half of the home games for the Cubs in 2004. | ||
| 2011 | US Cellular Field | 40 |
| 2009 | US Cellular Field | 40 |
| 2010 | US Cellular Field | 36 |
| 2005 | Wrigley Field | 34 |
| 2008 | Wrigley Field | 34 |
| 2017 | Guaranteed Rate Field | 33 |
| 2006 | US Cellular Field | 32 |
| Post World Series championship started an attendance jump. | ||
| 2016 | US Cellular Field | 32 |
| 2012 | US Cellular Field | 31 |
| 2015 | US Cellular Field | 31 |
| 2007 | US Cellular Field | 29 |
| 2014 | US Cellular Field | 28 |
| Continue reading → | ||










