Another baseball season has come to an end, with the Cubs shocking late season collapse leaving them out of the post-season and without a manager and year three of the rebuild for the White Sox finally showing some signs of life. Let’s take a look back at the offensive leaders for the 37 games that I attended this season:
Home Runs
| Name | Total |
|---|---|
| Jose Abreu | 7 |
| Eloy Jimenez | 5 |
| Welington Castillo | 4 |
| Kyle Schwarber | 4 |
| Tim Anderson | 4 |
Hits
| Name | Total |
|---|---|
| Jose Abreu | 33 |
| Tim Anderson | 33 |
| Yoan Moncada | 31 |
| Leury Garcia | 26 |
| Eloy Jimenez | 23 |
Runs
| Name | Total |
|---|---|
| Tim Anderson | 17 |
| Yoan Moncada | 14 |
| Leury Garcia | 14 |
| Jose Abreu | 12 |
| Eloy Jimenez | 12 |
RBI
| Name | Total |
|---|---|
| Jose Abreu | 16 |
| Yoan Moncada | 14 |
| Kyle Schwarber | 13 |
| Welington Castillo | 11 |
| Tim Anderson | 10 |
| Leury Garcia | 10 |
Doubles
| Name | Total |
|---|---|
| Yoan Moncada | 8 |
| Javier Baez | 7 |
| Leury Garcia | 6 |
| Jose Abreu | 5 |
| Eloy Jimenez | 5 |
Triples
| Name | Total |
|---|---|
| Yolmer Sanchez | 2 |
| Yoan Moncada | 2 |
| Jason Heyward | 1 |
Batting Average (> 8 AB)
| Name | Total |
|---|---|
| Evan Longoria | 0.556 |
| Tim Beckham | 0.500 |
| Billy McKinney | 0.500 |
| Victor Reyes | 0.455 |
| Shohei Ohtani | 0.444 |
Stolen Bases
| Name | Total |
|---|---|
| Leury Garcia | 5 |
| Tim Anderson | 2 |
| Yolmer Sanchez | 2 |
| Gerardo Parra | 2 |
| Yoan Moncada | 2 |