For the second straight year, the Cubs faltered down the stretch and, for the first time since 2014, they failed to make the postseason, thus bringing my game-attending portion of the 2019 season to an end. I made it to 37 games this season, my highest total since 2016. I did manage to attend games at 7 different stadiums, my highest single season total and bringing my total up to 25. Here are the final standings for those games and the 21 different teams I saw in person.
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| San Francisco Giants | 2 | 0 | 1.000 |
| Washington Nationals | 2 | 0 | 1.000 |
| New York Mets | 1 | 0 | 1.000 |
| Texas Rangers | 1 | 0 | 1.000 |
| Boston Red Sox | 1 | 0 | 1.000 |
| Toronto Blue Jays | 2 | 1 | 0.667 |
| Cleveland Indians | 2 | 1 | 0.667 |
| Los Angeles Angels | 2 | 1 | 0.667 |
| Chicago Cubs | 6 | 5 | 0.545 |
| New York Yankees | 1 | 1 | 0.500 |
| Oakland Athletics | 1 | 1 | 0.500 |
| Seattle Mariners | 1 | 1 | 0.500 |
| Minnesota Twins | 1 | 1 | 0.500 |
| Chicago White Sox | 13 | 15 | 0.464 |
Detroit Tigers |
1 | 3 | 0.250 |
| Baltimore Orioles | 0 | 1 | 0.000 |
| Milwaukee Brewers | 0 | 1 | 0.000 |
| Kansas City Royals | 0 | 1 | 0.000 |
| Pittsburgh Pirates | 0 | 1 | 0.000 |
| St. Louis Cardinals | 0 | 1 | 0.000 |
| Philadelphia Phillies | 0 | 2 | 0.000 |