To paraphrase from a famous movie, the one constant through all the years has been baseball. As we prepare for the uncertainty of the 2027 season due to labor strife, this offseason we will once again take a look at the leaders, both offensively and defensively, against all 30 clubs. We continue today with the Philadelphia Phillies.
The Phillies began life in 1883 and are the oldest continuous franchise that hasn’t moved cities or changed names. I’ve seen them play 23 times at four ballparks, including three distinct times in the city of San Francisco.
Records
| Team Name | Won | Loss | Winning Percentage |
|---|---|---|---|
| San Francisco Giants | 2 | 1 | 0.667 |
| Philadelphia Phillies | 13 | 10 | 0.565 |
| Chicago White Sox | 1 | 1 | 0.500 |
| Chicago Cubs | 7 | 11 | 0.389 |
Home Runs
| Name | Total |
|---|---|
| Sammy Sosa | 4 |
| Aramis Ramirez | 2 |
| Anthony Rizzo | 2 |
Hits
| Name | Total |
|---|---|
| Aramis Ramirez | 12 |
| Jacque Jones | 8 |
| Ryan Theriot | 6 |
| Alfonso Soriano | 6 |
Runs
| Name | Total |
|---|---|
| Sammy Sosa | 6 |
| Derrek Lee | 6 |
| Aramis Ramirez | 4 |
| Anthony Rizzo | 4 |
RBI
| Name | Total |
|---|---|
| Aramis Ramirez | 8 |
| Sammy Sosa | 6 |
| Jacque Jones | 5 |
Doubles
| Name | Total |
|---|---|
| Aramis Ramirez | 4 |
| Jacque Jones | 3 |
| Mark Grudzielanek | 3 |
Triples
| Name | Total |
|---|---|
| Mark DeRosa | 1 |
| Emmanuel Burriss | 1 |
| John Mabry | 1 |
| Jared Young | 1 |
Batting Average (> 8 AB)
| Name | Total |
|---|---|
| Henry Blanco | 0.556 |
| Jacque Jones | 0.421 |
| Sammy Sosa | 0.333 |
| Corey Patterson | 0.333 |
| Geovany Soto | 0.333 |
Stolen Bases
| Name | Total |
|---|---|
| Alfonso Soriano | 3 |
| Jose Macias | 2 |
| 13 tied with | 1 |
Games
| Name | Total |
|---|---|
| Aramis Ramirez | 12 |
| Derrek Lee | 9 |
| Ryan Theriot | 8 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| 10 tied with | 1 |
Losses
| Name | Total |
|---|---|
| Matt Clement | 2 |
| 11 tied with | 1 |
ERA (> 6 IP)
| Name | Total |
|---|---|
| Madison Bumgarner | 0.00 |
| Angel Guzman | 1.13 |
| Bob Howry | 1.29 |
Strikeouts
| Name | Total |
|---|---|
| Matt Clement | 15 |
| Rich Hill | 11 |
| Jose Quintana | 10 |
Appearances
| Name | Total |
|---|---|
| Bob Howry | 6 |
| Ryan Dempster | 5 |
| Michael Wuertz | 4 |
Saves
| Name | Total |
|---|---|
| Turk Wendell | 1 |
| LaTroy Hawkins | 1 |
| Kerry Wood | 1 |
| Robb Nen | 1 |