To paraphrase from a famous movie, the one constant through all the years has been baseball. As we prepare for the uncertainty of the 2027 season due to labor strife, this offseason we will once again take a look at the leaders, both offensively and defensively, against all 30 clubs. We continue today with the Arizona Diamondbacks.
The Diamondbacks began life in 1998, joining the league along with the Devil Rays. I’ve seen them play 22 times at four different stadiums, starting in their inaugural season, including the final game of their 2007 sweep of the Cubs in the NLDS and this past May at Wrigley Field.
All-Time Team Records
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| Arizona Diamondbacks | 17 | 5 | 0.773 |
| Chicago Cubs | 4 | 11 | 0.267 |
| Chicago White Sox | 1 | 4 | 0.200 |
| Cincinnati Reds | 0 | 1 | 0.000 |
| San Diego Padres | 0 | 1 | 0.000 |
Home Runs
| Name | Total |
|---|---|
| Sammy Sosa | 3 |
| 14 tied with | 1 |
Hits
| Name | Total |
|---|---|
| Derrek Lee | 7 |
| Sammy Sosa | 5 |
| Aramis Ramirez | 5 |
| Todd Walker | 5 |
Runs
| Name | Total |
|---|---|
| Sammy Sosa | 3 |
| 12 tied with | 2 |
RBI
| Name | Total |
|---|---|
| Sammy Sosa | 6 |
| Aramis Ramirez | 4 |
| Derrek Lee | 3 |
| Angel Pagan | 3 |
| Gavin Sheets | 3 |
Doubles
| Name | Total |
|---|---|
| Neifi Perez | 2 |
| Bill Meuller | 2 |
| Kosuke Fukudome | 2 |
| Jacque Jones | 2 |
Triples
| Name | Total |
|---|---|
| Angel Pagan | 1 |
| Michael Barrett | 1 |
| Kris Bryant | 1 |
| Ian Happ | 1 |
| Christopher Morel | 1 |
Batting Average (> 6 AB)
| Name | Total |
|---|---|
| Dansby Swanson | 0.571 |
| Ryan Theriot | 0.400 |
| Angel Pagan | 0.375 |
| Ian Happ | 0.375 |
Stolen Bases
| Name | Total |
|---|---|
| Ryan Theriot | 2 |
| Nico Hoerner | 2 |
| 8 tied with | 1 |
Games
| Name | Total |
|---|---|
| Aramis Ramirez | 9 |
| Derrek Lee | 6 |
| Sammy Sosa | 6 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Sean Marshall | 1 |
| Antonio Alfonseca | 1 |
| Tanner Banks | 1 |
| Shota Imanaga | 1 |
| Kyle Hendricks | 1 |
Losses
| Name | Total |
|---|---|
| 16 tied with | 1 |
ERA (> 6 IP)
| Name | Total |
|---|---|
| Shota Imanaga | 0.00 |
| Aaron Harang | 1.29 |
| Kerry Wood | 2.57 |
| Shawn Estes | 2.57 |
Strikeouts
| Name | Total |
|---|---|
| Kerry Wood | 14 |
| Rich Hill | 13 |
| Matt Clement | 10 |
| Mark Clark | 10 |
Appearances
| Name | Total |
|---|---|
| Kerry Wood | 3 |
| Rich Hill | 3 |
| Michael Wuertz | 3 |
| Glendon Rusch | 3 |
| Mike Remlinger | 3 |
| Kyle Farnsworth | 3 |
| Kent Mercker | 3 |
| Joe Borowski | 3 |
Saves
| Name | Total |
|---|---|
| Carlos Marmol | 1 |
| Bryan Shaw | 1 |
| Julian Merryweather | 1 |
| Ben Brown | 1 |