After a long lockout and an abbreviated spring training, the 2022 baseball season finally gets underway today, so, to celebrate, it is time once again to look at the all-time team records for games that I have identified as having attended dating back to 1984. Last year, I tied 2004 for my 5th highest game total of all time and managed to see 25 out of the 30 teams, so there should be some nice changes. Thanks to a name change, the all-time record of the Cleveland Indians become static moving forward, forever stuck at 4 games over .500.
The White Sox look to once again lead an improving AL Central and move past the ALDS in the post-season, while the Cubs are neither contending nor rebuilding. The 2022 season should be an interesting one on both sides of town, even more interesting if we are able to see it in person.
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| California Angels | 2 | 0 | 1.000 |
| Arizona Diamondbacks | 14 | 2 | 0.875 |
| Florida Marlins | 15 | 8 | 0.652 |
| Colorado Rockies | 10 | 6 | 0.625 |
| New York Yankees | 17 | 11 | 0.607 |
| Boston Red Sox | 19 | 13 | 0.594 |
| Los Angeles Angels | 20 | 14 | 0.588 |
| Toronto Blue Jays | 15 | 11 | 0.577 |
| Philadelphia Phillies | 11 | 9 | 0.550 |
| Washington Nationals | 7 | 6 | 0.538 |
| Cleveland Indians | 31 | 27 | 0.534 |
| Chicago White Sox | 335 | 307 | 0.522 |
| Chicago Cubs | 224 | 206 | 0.521 |
| Houston Astros | 24 | 23 | 0.511 |
| Detroit Tigers | 29 | 28 | 0.509 |
| Kansas City Royals | 31 | 30 | 0.508 |
| Anaheim Angels | 1 | 1 | 0.500 |
| Tampa Bay Rays | 11 | 11 | 0.500 |
| San Francisco Giants | 11 | 12 | 0.478 |
| Los Angeles Dodgers | 12 | 15 | 0.444 |
| New York Mets | 7 | 9 | 0.438 |
| Oakland Athletics | 13 | 17 | 0.433 |
| Milwaukee Brewers | 17 | 24 | 0.415 |
| Minnesota Twins | 26 | 38 | 0.406 |
| Montreal Expos | 2 | 3 | 0.400 |
| Tampa Bay Devil Rays | 2 | 3 | 0.400 |
| Baltimore Orioles | 14 | 21 | 0.400 |
| Texas Rangers | 15 | 23 | 0.395 |
| Cincinnati Reds | 15 | 25 | 0.375 |
| Pittsburgh Pirates | 17 | 29 | 0.370 |
| St. Louis Cardinals | 12 | 21 | 0.364 |
| Seattle Mariners | 14 | 25 | 0.359 |
| Atlanta Braves | 7 | 13 | 0.350 |
| San Diego Padres | 7 | 14 | 0.333 |
| Miami Marlins | 0 | 2 | 0.000 |
