In the past, we’ve looked at the all time leaders in both offensive and defensive categories for all 30 teams. This offseason, we will take our first ever look at those leaders against all 30 clubs. We continue things today with the Minnesota Twins.
The Twins originated in 1901 as the Washington Senators, one of the charter members of the American League. When Minneapolis was given an expansion team to begin play in 1961, owner Calvin Griffith requested to move the Senators to Minnesota, becoming the Twins, and to have the expansion franchise take over the Senators name in Washington. I’ve seen them play 64 times at 3 different stadiums, including the division-title deciding game 163 in 2008 at US Cellular Field.
Home Runs
| Name | Total |
|---|---|
| Joe Crede | 8 |
| Alexei Ramirez | 7 |
| Paul Konerko | 7 |
Hits
| Name | Total |
|---|---|
| Alexei Ramirez | 40 |
| Paul Konerko | 39 |
| Jose Abreu | 29 |
Runs
| Name | Total |
|---|---|
| Alexei Ramirez | 19 |
| Paul Konerko | 19 |
| Jose Abreu | 18 |
RBI
| Name | Total |
|---|---|
| Alexei Ramirez | 21 |
| Joe Crede | 21 |
| Paul Konerko | 20 |
Doubles
| Name | Total |
|---|---|
| Alexei Ramirez | 6 |
| A.J. Pierzynski | 6 |
| Paul Konerko | 5 |
| Adam Eaton | 5 |
Triples
| Name | Total |
|---|---|
| Adam Eaton | 2 |
| Paul Konerko | 1 |
| Jose Abreu | 1 |
| Yolmer Sanchez | 1 |
| Billy Hamilton | 1 |
| Avisail Garcia | 1 |
| Aaron Rowand | 1 |
Batting Average (> 11 AB)
| Name | Total |
|---|---|
| Nick Swisher | 0.500 |
| Billy Hamilton | 0.467 |
| Andrew Vaughn | 0.429 |
Stolen Bases
| Name | Total |
|---|---|
| Billy Hamilton | 3 |
| Avisail Garcia | 3 |
| 8 tied with | 2 |
Games
| Name | Total |
|---|---|
| Paul Konerko | 33 |
| Alexei Ramirez | 31 |
| Jose Abreu | 30 |
And, on the defensive side of the ball:
Wins
| Name | Total |
|---|---|
| Mark Buehrle | 7 |
| Chris Sale | 4 |
| Javier Vasquez | 4 |
Losses
| Name | Total |
|---|---|
| Chris Sale | 3 |
| Jose Quintana | 3 |
| Hector Noesi | 2 |
| Hector Santiago | 2 |
ERA (> 9 IP)
| Name | Total |
|---|---|
| Bobby Jenks | 0.90 |
| Mark Buehrle | 1.57 |
| Freddy Garcia | 2.08 |
Strikeouts
| Name | Total |
|---|---|
| Chris Sale | 56 |
| Jose Quintana | 41 |
| Mark Buehrle | 37 |
Appearances
| Name | Total |
|---|---|
| Mark Buehrle | 9 |
| Bobby Jenks | 9 |
| Chris Sale | 7 |
| Matt Thornton | 7 |
Saves
| Name | Total |
|---|---|
| Bobby Jenks | 7 |
| Matt Lindstrom | 1 |
| Liam Hendriks | 1 |
| David Robertson | 1 |
| Addison Reed | 1 |
| Sergio Santos | 1 |