In the past, we’ve looked at the all time leaders in both offensive and defensive categories for all 30 teams. This offseason, we will take our first ever look at those leaders against all 30 clubs. We continue today with the Milwaukee Brewers.
The Brewers began life in 1969, joining the American League as the Seattle Pilots. After one year, they moved to Milwaukee and were re-christened the Brewers. In 1998, the Brewers became the first team to switch leagues when they moved to the National League as the expansion Tampa Bay Devil Rays joined the American League. I’ve seen them play 41 times, first in 1993 battling the White Sox at their old home of Milwaukee County Stadium and most recently in July of 2019, battling the Cubs at Miller Park.
Home Runs
| Name | Total |
|---|---|
| Derrek Lee | 6 |
| Sammy Sosa | 5 |
| Aramis Ramirez | 5 |
Hits
| Name | Total |
|---|---|
| Derrek Lee | 27 |
| Aramis Ramirez | 21 |
| Corey Patterson | 16 |
Runs
| Name | Total |
|---|---|
| Derrek Lee | 18 |
| Moises Alou | 11 |
| Ryan Theriot | 11 |
RBI
| Name | Total |
|---|---|
| Derrek Lee | 23 |
| Aramis Ramirez | 18 |
| Moises Alou | 12 |
Doubles
| Name | Total |
|---|---|
| Derrek Lee | 5 |
| Aramis Ramirez | 5 |
| Sammy Sosa | 4 |
Triples
| Name | Total |
|---|---|
| Aramis Ramirez | 1 |
| Moises Alou | 1 |
| Mike Fontenot | 1 |
| Jeromy Burnitz | 1 |
| Kosuke Fukudome | 1 |
| Delino DeShields | 1 |
| Tim Anderson | 1 |
| Eric Karros | 1 |
Batting Average (> 10 AB)
| Name | Total |
|---|---|
| Eric Karros | 0.417 |
| Mark Grudzielanek | 0.391 |
| Jake Fox | 0.364 |
Stolen Bases
| Name | Total |
|---|---|
| Ryan Theriot | 3 |
| Gordon Beckham | 2 |
| Jose Macias | 2 |
Games
| Name | Total |
|---|---|
| Derrek Lee | 23 |
| Aramis Ramirez | 19 |
| Corey Patterson | 14 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Ryan Dempster | 3 |
| Glendon Rusch | 2 |
| Carlos Marmol | 2 |
| Carlos Zambrano | 2 |
Losses
| Name | Total |
|---|---|
| Matt Clement | 2 |
| Jason Marquis | 2 |
| 12 tied with | 1 |
ERA (> 8 IP)
| Name | Total |
|---|---|
| Glendon Rusch | 0.00 |
| Carlos Marmol | 0.00 |
| Greg Maddux | 1.93 |
Strikeouts
| Name | Total |
|---|---|
| Carlos Zambrano | 33 |
| Kerry Wood | 25 |
| Matt Clement | 25 |
Appearances
| Name | Total |
|---|---|
| Ryan Dempster | 8 |
| Carlos Marmol | 7 |
| Michael Wuertz | 6 |
Saves
| Name | Total |
|---|---|
| Ryan Dempster | 2 |
| Tom Gordon | 2 |
| Glendon Rusch | 1 |
| LaTroy Hawkins | 1 |
| Addison Reed | 1 |
| Kyuji Fujikawa | 1 |
| David Robertson | 1 |
| Roberto Hernandez | 1 |