In the past, we’ve looked at the all time leaders in both offensive and defensive categories for all 30 teams. This offseason, we will take our first ever look at those leaders against all 30 clubs. We continue today with the New York Mets.
The Mets began life in 1962, joining the National League following the abandonment of the New York market by both the Dodgers and Giants in 1957. I’ve seen them play 16 times, all against the Cubs and including Tom Glavine’s 300th career victory, their pennant clinching victory in the 2015 NLCS, and, most recently, on my first post-pandemic visit to Wrigley Field on April 22, 2021.
| Name | Total |
|---|---|
| Corey Patterson | 4 |
| Aramis Ramirez | 2 |
| 12 tied with | 1 |
Hits
| Name | Total |
|---|---|
| Corey Patterson | 10 |
| Aramis Ramirez | 10 |
| Moises Alou | 8 |
| Mark Gruzielanek | 8 |
Runs
| Name | Total |
|---|---|
| Aramis Ramirez | 5 |
| Derrek Lee | 5 |
| Corey Patterson | 4 |
| Moises Alou | 4 |
| Michael Barrett | 4 |
| Sammy Sosa | 4 |
RBI
| Name | Total |
|---|---|
| Corey Patterson | 10 |
| Aramis Ramirez | 7 |
| Michael Barrett | 6 |
Doubles
| Name | Total |
|---|---|
| Aramis Ramirez | 4 |
| Michael Barrett | 3 |
| Moises Alou | 2 |
| Jorge Soler | 2 |
| Derrek Lee | 2 |
| Mark Grudzielanek | 2 |
| Neifi Perez | 2 |
Triples
| Name | Total |
|---|---|
| Paul Bako | 1 |
| Rafael Palmeiro | 1 |
| Mark Bellhorn | 1 |
| Jake Marisnick | 1 |
Batting Average (> 8 AB)
| Name | Total |
|---|---|
| Mark Grudzielanek | 0.800 |
| Moises Alou | 0.533 |
| Corey Patterson | 0.500 |
Stolen Bases
| Name | Total |
|---|---|
| Juan Pierre | 2 |
| Corey Patterson | 2 |
| Shawon Dunston | 2 |
Games
| Name | Total |
|---|---|
| Aramis Ramirez | 8 |
| Derrek Lee | 5 |
| Sammy Sosa | 5 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Matt Clement | 2 |
| 7 tied with | 1 |
Losses
| Name | Total |
|---|---|
| 7 tied with | 1 |
ERA (> 6 IP)
| Name | Total |
|---|---|
| Greg Maddux | 0.00 |
| Matt Clement | 0.60 |
| Julian Tavarez | 1.29 |
Strikeouts
| Name | Total |
|---|---|
| Matt Clement | 18 |
| Mark Prior | 13 |
| Greg Maddux | 10 |
Appearances
| Name | Total |
|---|---|
| Joe Borowski | 4 |
| Kerry Wood | 3 |
| Mike Remlinger | 3 |
Saves
| Name | Total |
|---|---|
| Joe Borowski | 3 |
| Tom Gordon | 1 |