In the past, we’ve looked at the all time leaders in both offensive and defensive categories for all 30 teams. This offseason, we will take our first ever look at those leaders against all 30 clubs. We continue today with the Atlanta Braves.
The Braves began life in Boston, moving to Milwaukee in 1953 and finally landing in Atlanta in 1966. I’ve seen them play 20 times, 12 against the Cubs, 7 against the White Sox, and once against the Yankees, including games 3 and 4 of the 2003 NLDS against the Cubs.
Home Runs
| Name | Total |
|---|---|
| Derrek Lee | 2 |
| Eric Karros | 2 |
| Frank Thomas | 2 |
Hits
| Name | Total |
|---|---|
| Moises Alou | 9 |
| Alex Rios | 8 |
| Alexei Ramirez | 7 |
| Aramis Ramirez | 7 |
Runs
| Name | Total |
|---|---|
| Aramis Ramirez | 5 |
| Alexei Ramirez | 5 |
| Alex Rios | 4 |
| Alejandro de Aza | 4 |
| Derrek Lee | 4 |
RBI
| Name | Total |
|---|---|
| Alex Rios | 9 |
| Jeromy Burnitz | 5 |
| Derrek Lee | 4 |
| Rene Rivera | 4 |
Doubles
| Name | Total |
|---|---|
| Derrek Lee | 2 |
| Alex Gonzalez | 2 |
| Mark Grudzielanek | 2 |
| Josh Phegley | 2 |
Triples
| Name | Total |
|---|---|
| Anthony Rizzo | 1 |
| Ramon Martinez | 1 |
Batting Average (> 8 AB)
| Name | Total |
|---|---|
| Alejandro de Aza | 0.500 |
| Alex Rios | 0.471 |
| Alfonso Soriano | 0.455 |
Stolen Bases
| Name | Total |
|---|---|
| Kenny Lofton | 2 |
| 10 tied with | 1 |
Games
| Name | Total |
|---|---|
| Aramis Ramirez | 7 |
| Alex Gonzalez | 6 |
| Sammy Sosa | 6 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Jose Quintana | 2 |
| 11 tied with | 1 |
Losses
| Name | Total |
|---|---|
| Carlos Zambrano | 2 |
| Matt Clement | 1 |
| John Danks | 1 |
| Sean Marshall | 1 |
| Jon Lieber | 1 |
| James Shields | 1 |
ERA (> 6 IP)
| Name | Total |
|---|---|
| Mark Prior | 1.00 |
| Jerome Williams | 1.17 |
| Sean Marshall | 2.25 |
Strikeouts
| Name | Total |
|---|---|
| Carlos Zambrano | 14 |
| Matt Clement | 10 |
| Jose Quintana | 9 |
Appearances
| Name | Total |
|---|---|
| Carlos Zambrano | 3 |
| Nate Jones | 3 |
| Sean Marshall | 3 |
| Antonio Alfonseca | 3 |
| Kyle Farnsworth | 3 |
Saves
| Name | Total |
|---|---|
| Nate Jones | 1 |
| Antonio Alfonseca | 1 |
| Addison Reed | 1 |
| Kevin Gregg | 1 |
| Shingo Takatsu | 1 |
| Bobby Jenks | 1 |
| Wandy Peralta | 1 |