With baseball shut down because of the corona virus, I thought it would be an interesting time to look back at the all time leaders in both offensive and defensive categories for all 30 teams. We continue today with the Colorado Rockies.
The Rockies began life in 1993, joining the National League along with the then-Florida Marlins. I saw them for the first time in 2002, as they came to town to battle the Cubs. Since then, I’ve seen them 15 additional times, most recently in the 2018 Wild Card game.
Home Runs
| Name | Total |
|---|---|
| Preston Wilson | 2 |
| 13 tied with | 1 |
Hits
| Name | Total |
|---|---|
| Matt Holliday | 9 |
| Brad Hawpe | 8 |
| Willy Taveras | 8 |
Runs
| Name | Total |
|---|---|
| Brad Hawpe | 4 |
| Garrett Atkins | 4 |
| Todd Helton | 4 |
RBI
| Name | Total |
|---|---|
| Troy Tulowitzki | 4 |
| Preston Wilson | 3 |
| Jamey Carroll | 3 |
| Jay Payton | 3 |
| Luis Gonzalez | 3 |
| D.J. LeMahieu | 3 |
Doubles
| Name | Total |
|---|---|
| Jamey Carroll | 2 |
| Willy Taveras | 2 |
| Todd Helton | 2 |
| Charlie Blackmon | 2 |
| Matt Holliday | 2 |
Triples
| Name | Total |
|---|---|
| Ian Stewart | 1 |
Batting Average (> 8 AB)
| Name | Total |
|---|---|
| Yorvit Torrealba | 0.538 |
| Willy Taveras | 0.381 |
| Jay Payton | 0.364 |
Stolen Bases
| Name | Total |
|---|---|
| Willy Taveras | 6 |
| 8 tied with | 1 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| 10 tied with | 1 |
Losses
| Name | Total |
|---|---|
| 6 tied with | 1 |
ERA (> 6 IP)
| Name | Total |
|---|---|
| Kyle Freeland | 0.00 |
| Jorge De La Rosa | 0.77 |
| Jon Gray | 1.29 |
Strikeouts
| Name | Total |
|---|---|
| Jorge De La Rosa | 16 |
| Jeff Francis | 11 |
| Denny Neagle | 6 |
| Darren Oliver | 6 |
| Kyle Freeland | 6 |
| Jon Gray | 6 |
Appearances
| Name | Total |
|---|---|
| Taylor Buchholz | 5 |
| Brian Fuentes | 4 |
| Jeff Francis | 3 |
| Justin Speier | 3 |
Saves
| Name | Total |
|---|---|
| Brian Fuentes | 2 |
| Jose Jimenez | 2 |
| Shawn Chacon | 1 |
| Rafael Betancourt | 1 |
| Wade Davis | 1 |
| Greg Holland | 1 |