For just the second time, the Midsummer Classic lands in Arlington, Texas. As the stars of the baseball world gather at Globe Life Field for tonight’s showdown, it’s time to take a look at the team records for the 18 games, featuring 60% of the teams in the league, that I attended in the first half of the baseball season, a disappointing one on both sides of town.
2024 Team Records
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| Detroit Tigers | 1 | 0 | 1.000 |
| Baltimore Orioles | 1 | 0 | 1.000 |
| Cincinnati Reds | 1 | 0 | 1.000 |
| Cleveland Guardians | 1 | 0 | 1.000 |
| Toronto Blue Jays | 1 | 0 | 1.000 |
| Houston Astros | 1 | 0 | 1.000 |
| Los Angeles Dodgers | 1 | 0 | 1.000 |
| Pittsburgh Pirates | 1 | 0 | 1.000 |
| San Diego Padres | 1 | 0 | 1.000 |
| Chicago Cubs | 2 | 1 | 0.667 |
| Boston Red Sox | 2 | 1 | 0.667 |
| Kansas City Royals | 1 | 1 | 0.500 |
| Chicago White Sox | 4 | 12 | 0.250 |
| Atlanta Braves | 0 | 1 | 0.000 |
| Tampa Bay Rays | 0 | 1 | 0.000 |
| Colorado Rockies | 0 | 1 | 0.000 |
After dropping two in a row to the Angels, the White Sox righted the ship last night by routing the Rangers 8-0 in their first game at Globe Life Field. In New York, the Yankees, fighting for a Wild Card spot, dropped the Indians by the same 8-0 score. Combined, those two games dropped the White Sox magic number to 5.