For the first time since 2001, the Midsummer Classic returns to Seattle and T-Mobile Park. As the stars of the baseball world gather in the Pacific Northwest for tonight’s showdown, it’s time to take a look at the team records for the 24 games, featuring 60% of the teams in the league, that I attended in the first half of the baseball season, a disappointing one on both sides of town.
2023 Team Records
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| Philadelphia Phillies | 2 | 0 | 1.000 |
| Toronto Blue Jays | 2 | 0 | 1.000 |
| Miami Marlins | 1 | 0 | 1.000 |
| San Francisco Giants | 1 | 0 | 1.000 |
| Cleveland Guardians | 1 | 0 | 1.000 |
| Chicago Cubs | 3 | 1 | 0.750 |
| Chicago White Sox | 10 | 10 | 0.500 |
| Tampa Bay Rays | 1 | 1 | 0.500 |
| St. Louis Cardinals | 1 | 1 | 0.500 |
| Seattle Mariners | 1 | 1 | 0.500 |
| Baltimore Orioles | 1 | 1 | 0.500 |
| Detroit Tigers | 0 | 1 | 0.000 |
| Houston Astros | 0 | 1 | 0.000 |
| Milwaukee Brewers | 0 | 1 | 0.000 |
| New York Mets | 0 | 1 | 0.000 |
| Pittsburgh Pirates | 0 | 1 | 0.000 |
| Boston Red Sox | 0 | 2 | 0.000 |
| Kansas City Royals | 0 | 2 | 0.000 |






