Three years ago, we took our first look at the single game statistical leaders for all of the games I have attended. Last week, we focused on the offensive side of the ball. Today, we shall look at the pitchers, keeping in mind that in some cases, leading a category can be a bad thing.
Innings Pitched
| Name | Total | Date |
|---|---|---|
| 55 with | 9 | Most recently on 7/12/2015 |
Hits
| Name | Total | Date |
|---|---|---|
| Homer Bailey | 15 | 7/26/2008 |
| Jose Lima | 13 | 5/2/2000 |
| Glendon Rusch | 13 | 5/12/2003 |
| Carlos Silva | 13 | 4/23/2006 |
| Mark Buehrle | 13 | 7/2/2006 |
| Carlos Zambrano | 13 | 8/14/2007 |
| Tommy Hanson | 13 | 6/22/2010 |
| Gavin Floyd | 13 | 9/9/2010 |
| Edwin Jackson | 13 | 9/11/2010 |
| Roy Oswalt | 13 | 7/3/2012 |
Runs
| Name | Total | Date |
|---|---|---|
| Mark Buehrle | 11 | 7/2/2006 |
| Jeff Suppan | 11 | 4/30/2008 |
| Roy Oswalt | 11 | 7/3/2012 |
| Jose Lima | 10 | 5/2/2000 |
| Clay Hensley | 10 | 4/16/2007 |
Earned Runs
| Name | Total | Date |
|---|---|---|
| Mark Buehrle | 10 | 7/2/2006 |
| Continue reading → |