Three years ago, we took our first look at the single game statistical leaders for all of the games I have attended. Last week, we focused on the offensive side of the ball. Today, we shall look at the pitchers, keeping in mind that in some cases, leading a category can be a bad thing.
Innings Pitched
| Name | Total | Date |
|---|---|---|
| 55 with | 9 | Most recently on 7/12/2015 |
Hits
| Name | Total | Date |
|---|---|---|
| Homer Bailey | 15 | 7/26/2008 |
| Jose Lima | 13 | 5/2/2000 |
| Glendon Rusch | 13 | 5/12/2003 |
| Carlos Silva | 13 | 4/23/2006 |
| Mark Buehrle | 13 | 7/2/2006 |
| Carlos Zambrano | 13 | 8/14/2007 |
| Tommy Hanson | 13 | 6/22/2010 |
| Gavin Floyd | 13 | 9/9/2010 |
| Edwin Jackson | 13 | 9/11/2010 |
| Roy Oswalt | 13 | 7/3/2012 |
Runs
| Name | Total | Date |
|---|---|---|
| Mark Buehrle | 11 | 7/2/2006 |
| Jeff Suppan | 11 | 4/30/2008 |
| Roy Oswalt | 11 | 7/3/2012 |
| Jose Lima | 10 | 5/2/2000 |
| Clay Hensley | 10 | 4/16/2007 |
Earned Runs
| Name | Total | Date |
|---|---|---|
| Mark Buehrle | 10 | 7/2/2006 |
| Clay Hensley | 10 | 4/16/2007 |
| Jose Lima | 9 | 5/2/2000 |
| Mike Bacsik | 9 | 3/31/2003 |
| Javier Vazquez | 9 | 6/25/2006 |
| Josh Fogg | 9 | 4/16/2008 |
| Phil Dumatrait | 9 | 6/19/2008 |
| Jose Contreras | 9 | 6/21/2008 |
| Tommy Hanson | 9 | 6/22/2010 |
| Phil Humber | 9 | 4/26/2012 |
| Roy Oswalt | 9 | 7/3/2012 |
| Jeff Samardzija | 9 | 8/2/2015 |
Strikeouts
| Name | Total | Date |
|---|---|---|
| Mark Prior | 13 | 8/4/2002 |
| Kerry Wood | 13 | 4/12/2003 |
| Mark Prior | 13 | 9/16/2003 |
| Matt Clement | 13 | 4/25/2004 |
| Jason Schmidt | 13 | 5/18/2004 |
| Jose Contreras | 13 | 6/17/2006 |
| Aaron Harang | 13 | 9/29/2007 |
| Edwin Jackson | 13 | 4/7/2011 |
| Jose Quintana | 13 | 9/13/2014 |
Walks
| Name | Total | Date |
|---|---|---|
| Jim Clancy | 9 | 8/30/1984 |
| Matt Young | 7 | 9/29/1990 |
| Jim Converse | 7 | 7/31/1994 |
| Jason Bere | 7 | 5/21/1995 |
| Kerry Wood | 7 | 6/10/2000 |
| Bartolo Colon | 7 | 6/28/2003 |
| Ben Sheets | 7 | 4/29/2008 |
| Phil Dumatrait | 7 | 5/18/2008 |
| Ryan Dempster | 7 | 10/1/2008 |
Home Runs
| Name | Total | Date |
|---|---|---|
| Ismael Valdez | 5 | 6/11/2000 |
| Kevin Tapani | 4 | 7/9/2000 |
| Esteban Loaiza | 4 | 4/13/2004 |
| Felix Diaz | 4 | 5/13/2004 |
| Adam Eaton | 4 | 8/10/2004 |
| Tony Armas Jr. | 4 | 9/6/2004 |
| Eric Milton | 4 | 4/26/2005 |
| Kris Benson | 4 | 5/10/2005 |
| Carlos Silva | 4 | 4/23/2006 |
| Bartolo Colon | 4 | 6/7/2009 |
| Anthony Lerew | 4 | 7/11/2010 |
| Gavin Floyd | 4 | 6/2/2012 |
| Chris Sale | 4 | 8/23/2013 |
Pitch Count
| Name | Total | Date |
|---|---|---|
| Jason Schmidt | 144 | 5/18/2004 |
| Mark Prior | 136 | 8/4/2002 |
| Mark Prior | 133 | 9/27/2003 |
| Mark Prior | 133 | 10/3/2003 |
| Jeff Pico | 132 | 9/7/1988 |
Strikes
| Name | Total | Date |
|---|---|---|
| Aaron Harang | 95 | 9/29/2007 |
| Randy Wolf | 94 | 9/3/2008 |
| Mark Prior | 92 | 9/27/2003 |
| Jason Schmidt | 92 | 5/18/2004 |
| Kerry Wood | 90 | 4/17/2004 |
Hit By Pitch
| Name | Total | Date |
|---|---|---|
| Brian Lawrence | 3 | 4/22/2003 |
| Carlos Silva | 3 | 6/26/2010 |
| Gavin Floyd | 3 | 4/14/2012 |
| Gavin Floyd | 3 | 5/27/2012 |
| Hector Santiago | 3 | 8/24/2013 |
| Nick Martinez | 3 | 6/20/2015 |