What was expected to be a huge offensive season on the Southside turned out to be a major disappointment. Here are the final stat leaders for the games I attended this year.
Home Runs
| Name | Total |
|---|---|
| Paul Konerko | 10 |
| Alex Rios | 6 |
| Brent Lillibridge | 5 |
| Gordon Beckham | 4 |
| Alexei Ramirez | 3 |
| Brent Morel | 3 |
| Adam Dunn | 3 |
| Carlos Pena | 3 |
Hits
| Name | Total |
|---|---|
| Juan Pierre | 50 |
| Paul Konerko | 47 |
| Alexei Ramirez | 42 |
| AJ Pierzynski | 33 |
| Alex Rios | 29 |
| Gordon Beckham | 29 |
Runs
| Name | Total |
|---|---|
| Gordon Beckham | 19 |
| Juan Pierre | 18 |
| Alexei Ramirez | 18 |
| Paul Konerko | 16 |
| Alex Rios | 16 |
RBI
| Name | Total |
|---|---|
| Paul Konerko | 29 |
| Alex Rios | 18 |
| Alexei Ramirez | 17 |
| Juan Pierre | 13 |
| Gordon Beckham | 12 |
| Brent Lillibridge | 12 |
Doubles
| Name | Total |
|---|---|
| Alexei Ramirez | 9 |
| AJ Pierzynski | 8 |
| Paul Konerko | 7 |
| Carlos Quentin | 7 |
| Gordon Beckham | 6 |
Triples
| Name | Total |
|---|---|
| Alejandro de Aza | 2 |
| Alex Rios | 2 |
| 8 tied with | 1 |
Batting Average (> 15 AB)
| Name | Total |
|---|---|
| Starlin Castro | 0.458 |
| Tyler Flowers | 0.423 |
| Alejandro de Aza | 0.351 |
| Melky Cabrera | 0.350 |
| Brent Lillibridge | 0.344 |