All Time Team Records

As we head into the 2013 season, here all the all-time team records in games that I have attended.

All-Time Team Records

Team Won Lost Winning Pctg
California Angels 1 0 1.000
Arizona Diamondbacks 12 2 0.857
Florida Marlins 15 8 0.652
Philadelphia Phillies 10 6 0.625
Toronto Blue Jays 9 6 0.600
Chicago White Sox 209 171 0.550
Colorado Rockies 7 6 0.538
Los Angeles Angels of Anaheim 14 12 0.538
New York Yankees 9 8 0.529
Chicago Cubs 189 170 0.526
Boston Red Sox 13 12 0.520
Houston Astros 19 18 0.514
Los Angeles Dodgers 9 9 0.500
Baltimore Orioles 12 12 0.500
Anaheim Angels 1 1 0.500
Detroit Tigers 16 16 0.500
San Francisco Giants 7 7 0.500
Texas Rangers 12 14 0.462
Tampa Bay Rays 5 6 0.455
Cleveland Indians 15 18 0.455
Oakland A’s 9 11 0.450
Milwaukee Brewers 14 20 0.412
Tampa Bay Devil Rays 2 3 0.400
Montreal Expos 2 3 0.400
Cincinnati Reds 14 22 0.389
Atlanta Braves 5 8 0.385
San Diego Padres 6 10 0.375
Washington Nationals 3 5 0.375
Kansas City Royals 10 18 0.357
Pittsburgh Pirates 14 27 0.341
New York Mets 4 8 0.333
St. Louis Cardinals 9 18 0.333
Seattle Mariners 7 16 0.304
Minnesota Twins 8 20 0.286

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.