Both Wild Card games are in the books, with the Red Sox and the Dodgers moving on to their respective DSs, and the White Sox look to kick off their series with the Astros later today. With that in mind, it’s time to take our first look at the offensive leaders from the 16 Division Series games I have attended since 2000. So, without further ado, we start off with:
Home Runs
| Name | Total |
|---|---|
| B.J. Upton | 3 |
| Eric Karros | 2 |
| Paul Konerko | 2 |
| A.J. Pierzynski | 2 |
| Manny Ramirez | 2 |
| Chipper Jones | 2 |
Hits
| Name | Total |
|---|---|
| Mark DeRosa | 7 |
| Manny Ramirez | 5 |
| A.J. Pierzynski | 5 |
| Jason Heyward | 5 |
| Javier Baez | 5 |
| Moises Alou | 5 |
| Derrek Lee | 5 |
| Carlos Pena | 5 |
Runs
| Name | Total |
|---|---|
| Paul Konerko | 5 |
| Mark DeRosa | 4 |
| Manny Ramirez | 4 |
| A.J. Pierzynski | 4 |
| B.J. Upton | 3 |
| Juan Uribe | 3 |
| Rafael Furcal | 3 |
| Aaron Rowand | 3 |
RBI
| Name | Total |
|---|---|
| Manny Ramirez | 5 |
| A.J. Pierzynski | 5 |
| Mark DeRosa | 4 |
| B.J. Upton | 4 |
| Juan Uribe | 4 |
| Chipper Jones | 4 |
| James Loney | 4 |
| Michael Taylor | 4 |
| Russell Martin | 4 |
Doubles
| Name | Total |
|---|---|
| Mark DeRosa | 3 |
| 9 tied with | 2 |
Triples
| Name | Total |
|---|---|
| Chris Singleton | 1 |
| Magglio Ordonez | 1 |
| Addison Russell | 1 |
Batting Average (> 5 AB)
| Name | Total |
|---|---|
| Moises Akou | 0.625 |
| Javier Baez | 0.625 |
| Carlos Pena | 0.556 |
| Mark DeRosa | 0.538 |
| Willson Contreras | 0.500 |
| Charles Johnson | 0.500 |
Stolen Bases
| Name | Total |
|---|---|
| Jose Valentin | 3 |
| Carlos Pena | 2 |
| Kenny Lofton | 2 |
| Carl Crawford | 2 |
| 15 tied with | 1 |
Games
| Name | Total |
|---|---|
| Paul Konerko | 6 |
| Javier Baez | 5 |
| Jason Heyward | 5 |
| Aramis Ramirez | 5 |
| Kris Bryant | 5 |
| Anthony Rizzo | 5 |
| Addison Russell | 5 |