All Time Team Records

The 2018 baseball season gets underway today, with an early start brought about due to the last collective bargaining agreement, which added additional off days for each team throughout the year.  To celebrate, it is time once again to look at the all-time team records for games that I have identified as having attended dating back to 1984. The Cubs look to avenge last year’s NLCS loss and make it back to the World Series, while the rebuilding White Sox hope to finally start seeing their young talent blossom.  The 2018 season should be an exciting one on both sides of town.

All-Time Team Records
Team Name Won Loss Winning Pctg
California Angels 1 0 1.000
Arizona Diamondbacks 13 2 0.867
Florida Marlins 15 8 0.652
Philadelphia Phillies 10 6 0.625
Toronto Blue Jays 13 9 0.591
New York Yankees 14 10 0.583
Colorado Rockies 8 6 0.571
Los Angeles Angels 16 13 0.552
Boston Red Sox 16 13 0.552
Kansas City Royals 27 24 0.529
Chicago White Sox 284 256 0.526
Chicago Cubs 209 189 0.525

Cleveland Indians

25 23 0.521
Detroit Tigers 24 23 0.511
Houston Astros 20 20 0.500
Anaheim Angels 1 1 0.500
Baltimore Orioles 14 16 0.467
Los Angeles Dodgers 12 14 0.462
Oakland Athletics 11 13 0.458
New York Mets 6 8 0.429
Milwaukee Brewers 16 22 0.421
San Francisco Giants 8 11 0.421
Tampa Bay Rays 8 11 0.421
Minnesota Twins 22 32 0.407
Washington Nationals 4 6 0.400
Montreal Expos 2 3 0.400
Tampa Bay Devil Rays 2 3 0.400
Texas Rangers 14 21 0.400
Cincinnati Reds 15 24 0.385
Pittsburgh Pirates 16 27 0.372
San Diego Padres 7 12 0.368
Atlanta Braves 7 12 0.368
St. Louis Cardinals 11 19 0.367
Seattle Mariners 11 23 0.324
Miami Marlins 0 2 0.000

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.