With 3 months until baseball in Chicago returns, I thought it would be interesting to look at the all time rankings in both offensive and defensive categories for all iterations of the current 30 teams for the 833 games I’ve identified that I have attended. We continue today on the offensive side of the ball with triples.
Based on the raw numbers, the White Sox and Cubs are far and away the leaders in this category, as they are the teams I’ve seen the most. When you adjust the numbers per game, the Brewers lead the way with a little more than 1 triple per every 4 games. The Anaheim and California iterations of the Angels, the Miami version of the Marlins, and the Expos bring up the rear without a triple between them.
| Team Name | Triples |
|---|---|
| Chicago White Sox | 69 |
| Chicago Cubs | 67 |
| Cleveland Indians | 11 |
| Milwaukee Brewers | 10 |
| Detroit Tigers | 9 |
| Minnesota Twins | 8 |
| Baltimore Orioles | 7 |
| Houston Astros | 7 |
| Pittsburgh Pirates | 6 |
| Seattle Mariners
|
6 |
| Florida Marlins | 5 |
| Cincinnati Reds | 4 |
| Tampa Bay Rays | 4 |
| San Francisco Giants | 3 |
| New York Yankees | 3 |
| St. Louis Cardinals | 3 |
| Atlanta Braves | 3 |
| Arizona Diamondbacks | 3 |
| Oakland Athletics | 3 |
| Boston Red Sox | 2 |
| Los Angeles Dodgers | 2 |
| Washington Nationals | 2 |
| New York Mets | 2 |
| Texas Rangers | 2 |
| Toronto Blue Jays | 2 |
| Kansas City Royals | 1 |
| Los Angeles Angels | 1 |
| Colorado Rockies | 1 |
| Philadelphia Phillies | 1 |
| San Diego Padres | 1 |
| Tampa Bay Devil Rays | 1 |
| Anaheim Angels | 0 |
| Montreal Expos | 0 |
| California Angels | 0 |
| Miami Marlins | 0 |
| Team Name | Triples |
|---|---|
| Milwaukee Brewers | 0.277777777777778 |
| Cleveland Indians | 0.25 |
| Washington Nationals | 0.25 |
| Tampa Bay Rays | 0.235294117647059 |
| Baltimore Orioles | 0.233333333333333 |
| Detroit Tigers | 0.219512195121951 |
| Florida Marlins | 0.217391304347826 |
| Arizona Diamondbacks | 0.2 |
| Tampa Bay Devil Rays | 0.2 |
| Seattle Mariners | 0.1875 |
| San Francisco Giants | 0.176470588235294 |
| Chicago Cubs | 0.175392670157068 |
| Houston Astros | 0.175 |
| Atlanta Braves | 0.166666666666667 |
| Minnesota Twins | 0.153846153846154 |
| New York Mets | 0.142857142857143 |
| New York Yankees | 0.142857142857143 |
| Pittsburgh Pirates | 0.142857142857143 |
| Chicago White Sox | 0.136904761904762 |
| Oakland Athletics | 0.136363636363636 |
| Cincinnati Reds | 0.102564102564103 |
| St. Louis Cardinals | 0.1 |
| Los Angeles Dodgers | 0.0952380952380952 |
| Toronto Blue Jays | 0.0909090909090909 |
| Boston Red Sox | 0.0769230769230769 |
| Colorado Rockies | 0.0769230769230769 |
| Philadelphia Phillies | 0.0625 |
| Texas Rangers | 0.0606060606060606 |
| San Diego Padres | 0.0555555555555556 |
| Los Angeles Angels | 0.0344827586206897 |
| Kansas City Royals | 0.0217391304347826 |
| Anaheim Angels | 0 |
| California Angels | 0 |
| Miami Marlins | 0 |
| Montreal Expos | 0 |
