With 3 months until baseball in Chicago returns, I thought it would be interesting to look at the all time rankings in both offensive and defensive categories for all iterations of the current 30 teams for the 833 games I’ve identified that I have attended. We continue today on the offensive side of the ball with walks.
Based on the raw numbers, the White Sox and Cubs are far and away the leaders in this category, as they are the teams I’ve seen the most. When you adjust the numbers per game, the California iteration of the Angels lead the way with an exceedingly high 9 walks per game. 8 teams averaged less than 3 walks per game, with the Miami version of the Marlins bringing up the rear with just 2.5.
| Team Name | Walks |
|---|---|
| Chicago White Sox | 1543 |
| Chicago Cubs | 1202 |
| Minnesota Twins | 153 |
| Cincinnati Reds | 151 |
| Pittsburgh Pirates | 147 |
| Cleveland Indians | 144 |
| Milwaukee Brewers | 141 |
| Houston Astros | 133 |
| Kansas City Royals | 128 |
| Detroit Tigers
|
123 |
| Texas Rangers | 108 |
| Baltimore Orioles | 106 |
| St. Louis Cardinals | 100 |
| Boston Red Sox | 90 |
| Seattle Mariners | 85 |
| Los Angeles Dodgers | 80 |
| Los Angeles Angels | 80 |
| New York Yankees | 78 |
| Oakland Athletics | 74 |
| Toronto Blue Jays | 69 |
| Tampa Bay Rays | 67 |
| Arizona Diamondbacks | 64 |
| Florida Marlins | 64 |
| Philadelphia Phillies | 62 |
| San Francisco Giants | 62 |
| San Diego Padres | 54 |
| Atlanta Braves | 52 |
| New York Mets | 46 |
| Colorado Rockies | 42 |
| Washington Nationals | 23 |
| Tampa Bay Devil Rays | 22 |
| Montreal Expos | 16 |
| California Angels | 9 |
| Anaheim Angels | 6 |
| Miami Marlins | 5 |
| Team Name | Walks |
|---|---|
| California Angels | 9 |
| Tampa Bay Devil Rays | 4.4 |
| Arizona Diamondbacks | 4.26666666666667 |
| Tampa Bay Rays | 3.94117647058824 |
| Milwaukee Brewers | 3.91666666666667 |
| Philadelphia Phillies | 3.875 |
| Cincinnati Reds | 3.87179487179487 |
| Los Angeles Dodgers | 3.80952380952381 |
| New York Yankees | 3.71428571428571 |
| San Francisco Giants | 3.64705882352941 |
| Baltimore Orioles | 3.53333333333333 |
| Pittsburgh Pirates | 3.5 |
| Boston Red Sox | 3.46153846153846 |
| Oakland Athletics | 3.36363636363636 |
| St. Louis Cardinals | 3.33333333333333 |
| Houston Astros | 3.325 |
| New York Mets | 3.28571428571429 |
| Cleveland Indians | 3.27272727272727 |
| Texas Rangers | 3.27272727272727 |
| Colorado Rockies | 3.23076923076923 |
| Montreal Expos | 3.2 |
| Chicago Cubs | 3.14659685863874 |
| Toronto Blue Jays | 3.13636363636364 |
| Chicago White Sox | 3.06150793650794 |
| Anaheim Angels | 3 |
| Detroit Tigers | 3 |
| San Diego Padres | 3 |
| Minnesota Twins | 2.94230769230769 |
| Atlanta Braves | 2.88888888888889 |
| Washington Nationals | 2.875 |
| Florida Marlins | 2.78260869565217 |
| Kansas City Royals | 2.78260869565217 |
| Los Angeles Angels | 2.75862068965517 |
| Seattle Mariners | 2.65625 |
| Miami Marlins | 2.5 |
