With 2 months until baseball in Chicago returns, I thought it would be interesting to look at the all time rankings in both offensive and defensive categories for all iterations of the current 30 teams for the 833 games I’ve identified that I have attended. We continue today on the defensive side of the ball with saves.
Based on the raw numbers, the White Sox and Cubs are far and away the leaders in this category, as they are the teams I’ve seen the most. When you adjust the numbers per game, the California iteration of the Angels lead the way with an even 1 save per game. At the bottom end of the spectrum are the Anaheim incarnation of the Angels, the Miami version of the Marlins, and the Devil Rays, who did not manage to earn a single save.
| Team Name | Saves |
|---|---|
| Chicago White Sox | 112 |
| Chicago Cubs | 92 |
| Kansas City Royals | 17 |
| Minnesota Twins | 14 |
| Toronto Blue Jays | 12 |
| Cincinnati Reds | 11 |
| New York Yankees | 10 |
| Detroit Tigers | 10 |
| Houston Astros | 10 |
| Los Angeles Angels
|
10 |
| Pittsburgh Pirates | 10 |
| Florida Marlins | 9 |
| Philadelphia Phillies | 9 |
| Cleveland Indians | 8 |
| Boston Red Sox | 7 |
| Milwaukee Brewers | 7 |
| St. Louis Cardinals | 7 |
| Arizona Diamondbacks | 7 |
| Colorado Rockies | 6 |
| Atlanta Braves | 6 |
| Baltimore Orioles | 6 |
| San Diego Padres | 5 |
| San Francisco Giants | 5 |
| Seattle Mariners | 5 |
| Texas Rangers | 4 |
| Los Angeles Dodgers | 3 |
| Washington Nationals | 3 |
| Oakland Athletics | 3 |
| New York Mets | 2 |
| Tampa Bay Rays | 2 |
| Montreal Expos | 1 |
| California Angels | 1 |
| Anaheim Angels | 0 |
| Tampa Bay Devil Rays | 0 |
| Miami Marlins | 0 |
| Team Name | Saves |
|---|---|
| California Angels | 1 |
| Philadelphia Phillies | 0.5625 |
| Toronto Blue Jays | 0.545454545 |
| New York Yankees | 0.476190476 |
| Arizona Diamondbacks | 0.466666667 |
| Colorado Rockies | 0.461538462 |
| Florida Marlins | 0.391304348 |
| Washington Nationals | 0.375 |
| Kansas City Royals | 0.369565217 |
| Los Angeles Angels | 0.344827586 |
| Atlanta Braves | 0.333333333 |
| San Francisco Giants | 0.294117647 |
| Cincinnati Reds | 0.282051282 |
| San Diego Padres | 0.277777778 |
| Boston Red Sox | 0.269230769 |
| Minnesota Twins | 0.269230769 |
| Houston Astros | 0.25 |
| Detroit Tigers | 0.243902439 |
| Chicago Cubs | 0.240837696 |
| Pittsburgh Pirates | 0.238095238 |
| St. Louis Cardinals | 0.233333333 |
| Chicago White Sox | 0.222222222 |
| Baltimore Orioles | 0.2 |
| Montreal Expos | 0.2 |
| Milwaukee Brewers | 0.194444444 |
| Cleveland Indians | 0.181818182 |
| Seattle Mariners | 0.15625 |
| Los Angeles Dodgers | 0.142857143 |
| New York Mets | 0.142857143 |
| Oakland Athletics | 0.136363636 |
| Texas Rangers | 0.121212121 |
| Tampa Bay Rays | 0.117647059 |
| Anaheim Angels | 0 |
| Miami Marlins | 0 |
| Tampa Bay Devil Rays | 0 |
