With 3 weeks until baseball in Chicago returns, I thought it would be interesting to look at the all time rankings in both offensive and defensive categories for all iterations of the current 30 teams for the 833 games I’ve identified that I have attended. We continue today on the offensive side of the ball with runs batted in.
Based on the raw numbers, the White Sox and Cubs are far and away the leaders in this category, as they are the teams I’ve seen the most. When you adjust the numbers per game, the California iteration of the Angels and the Devil Rays lead the way as the only teams over 6. The Nationals and the Miami incarnation of the Marlins are the only teams that failed to average 3 runs batted in per game.
| Team Name | RBIs |
|---|---|
| Chicago White Sox | 2209 |
| Chicago Cubs | 1677 |
| Cleveland Indians | 227 |
| Minnesota Twins | 184 |
| Detroit Tigers | 182 |
| Kansas City Royals | 178 |
| Houston Astros | 175 |
| Milwaukee Brewers | 170 |
| Cincinnati Reds | 168 |
| Pittsburgh Pirates
|
154 |
| Texas Rangers | 149 |
| Baltimore Orioles | 135 |
| Boston Red Sox | 130 |
| St. Louis Cardinals | 122 |
| Florida Marlins | 120 |
| Seattle Mariners | 116 |
| Los Angeles Angels | 110 |
| New York Yankees | 104 |
| Oakland Athletics | 94 |
| Los Angeles Dodgers | 90 |
| Toronto Blue Jays | 88 |
| Arizona Diamondbacks | 85 |
| Tampa Bay Rays | 69 |
| San Diego Padres | 67 |
| Atlanta Braves | 66 |
| Philadelphia Phillies | 63 |
| New York Mets | 56 |
| San Francisco Giants | 54 |
| Colorado Rockies | 48 |
| Tampa Bay Devil Rays | 32 |
| Washington Nationals | 20 |
| Montreal Expos | 19 |
| California Angels | 8 |
| Anaheim Angels | 7 |
| Miami Marlins | 4 |
| Team Name | RBIs |
|---|---|
| California Angels | 8 |
| Tampa Bay Devil Rays | 6.4 |
| Arizona Diamondbacks | 5.666666667 |
| Florida Marlins | 5.217391304 |
| Cleveland Indians | 5.159090909 |
| Boston Red Sox | 5 |
| New York Yankees | 4.952380952 |
| Milwaukee Brewers | 4.722222222 |
| Texas Rangers | 4.515151515 |
| Baltimore Orioles | 4.5 |
| Detroit Tigers | 4.43902439 |
| Chicago Cubs | 4.390052356 |
| Chicago White Sox | 4.382936508 |
| Houston Astros | 4.375 |
| Cincinnati Reds | 4.307692308 |
| Los Angeles Dodgers | 4.285714286 |
| Oakland Athletics | 4.272727273 |
| St. Louis Cardinals | 4.066666667 |
| Tampa Bay Rays | 4.058823529 |
| New York Mets | 4 |
| Toronto Blue Jays | 4 |
| Philadelphia Phillies | 3.9375 |
| Kansas City Royals | 3.869565217 |
| Montreal Expos | 3.8 |
| Los Angeles Angels | 3.793103448 |
| San Diego Padres | 3.722222222 |
| Colorado Rockies | 3.692307692 |
| Atlanta Braves | 3.666666667 |
| Pittsburgh Pirates | 3.666666667 |
| Seattle Mariners | 3.625 |
| Minnesota Twins | 3.538461538 |
| Anaheim Angels | 3.5 |
| San Francisco Giants | 3.176470588 |
| Washington Nationals | 2.5 |
| Miami Marlins | 2 |
