All Time Team Records

baseballs3Yet another exciting baseball season is upon us, and it is time once again to look at the all-time team records for games that I have attended dating back to 1984.  The Cubs begin the season as defending champions for the first time since 1909 while the White Sox finally start their long-overdue rebuilding effort, so both sides of town are pointing in different directions.  Either way, the 2017 season should be an exciting one.

All-Time Team Records
Team Name Won Loss Winning Pctg
California Angels 1 0 1.000
Arizona Diamondbacks 13 2 0.867
Florida Marlins 15 8 0.652
Philadelphia Phillies 10 6 0.625
Toronto Blue Jays 13 9 0.591
New York Yankees 12 9 0.571
Los Angeles Angels 16 13 0.552
Boston Red Sox 14 12 0.538
Colorado Rockies 7 6 0.538
Chicago Cubs 203 179 0.531
Chicago White Sox 267 237 0.530
Cleveland Indians 23 21 0.523
Kansas City Royals

 

24 22 0.522
Detroit Tigers 21 20 0.512
Anaheim Angels 1 1 0.500
Houston Astros 20 20 0.500
San Francisco Giants 8 9 0.471
Tampa Bay Rays 8 9 0.471
Baltimore Orioles 14 16 0.467
New York Mets 6 8 0.429
Los Angeles Dodgers 9 12 0.429
Oakland Athletics 9 13 0.409
Minnesota Twins 21 31 0.404
Tampa Bay Devil Rays 2 3 0.400
Montreal Expos 2 3 0.400
Texas Rangers 13 20 0.394
Atlanta Braves 7 11 0.389
Milwaukee Brewers 14 22 0.389
San Diego Padres 7 11 0.389
Cincinnati Reds 15 24 0.385
Washington Nationals 3 5 0.375
St. Louis Cardinals 11 19 0.367
Pittsburgh Pirates 15 27 0.357
Seattle Mariners 9 23 0.281
Miami Marlins 0 2 0.000

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.