To paraphrase from a famous movie, the one constant through all the years has been baseball. With less than a month until regular season baseball, we continue our look at the all-time leaders in both offensive and defensive categories for all 30 teams. Today, we take a deeper dive into the Minnesota Twins.
The Twins originated in 1901 as the Washington Senators, one of the charter members of the American League. When Minneapolis was given an expansion team to begin play in 1961, owner Calvin Griffith requested to move the Senators to Minnesota, becoming the Twins, and to have the expansion franchise take over the Senators name in Washington. I’ve seen 232 players don the Twins uniform in 69 games at three different stadiums, including the division-title deciding game 163 in 2008 at US Cellular Field.
Home Runs
| Name | Total |
|---|---|
| Oswaldo Arcia | 6 |
| Jorge Polanco | 6 |
| Jason Kubel | 4 |
| Brian Dozier | 4 |
| Torii Hunter | 4 |
| Max Kepler | 4 |
Hits
| Name | Total |
|---|---|
| Joe Mauer | 43 |
| Justin Morneau | 25 |
| Trevor Plouffe | 23 |
Runs
| Name | Total |
|---|---|
| Joe Mauer | 19 |
| Jorge Polanco | 14 |
| Brian Dozier | 13 |
RBI
| Name | Total |
|---|---|
| Jorge Polanco | 16 |
| Justin Morneau | 15 |
| Oswaldo Arcia | 14 |
Doubles
| Name | Total |
|---|---|
| Trevor Plouffe | 6 |
| Justin Morneau | 5 |
| Oswaldo Arcia | 5 |
| Joe Mauer | 5 |
| Brian Dozier | 5 |
Triples
| Name | Total |
|---|---|
| 8 tied with | 1 |
Batting Average (> 11 AB)
| Name | Total |
|---|---|
| Jamey Carroll | 0.429 |
| Luis Arraez | 0.414 |
| Alex Kirilloff | 0.385 |
Stolen Bases
| Name | Total |
|---|---|
| Carlos Gomez | 4 |
| Torii Hunter | 3 |
| 8 tied with | 2 |
Games
| Name | Total |
|---|---|
| Joe Mauer | 42 |
| Justin Morneau | 28 |
| Michael Cuddyer | 23 |
| Brian Dozier | 23 |
And, on the defensive side of the ball:
Wins
| Name | Total |
|---|---|
| Kyle Gibson | 3 |
| Trevor May | 3 |
| Johan Santana | 2 |
| Anthony Swarzak | 2 |
| Michael Pineda | 2 |
Losses
| Name | Total |
|---|---|
| Nick Blackburn | 4 |
| Carlos Silva | 4 |
| 6 tied with | 2 |
ERA (> 9 IP)
| Name | Total |
|---|---|
| Anthony Swarzak | 0.59 |
| Johan Santana | 1.29 |
| Kyle Gibson | 1.59 |
Strikeouts
| Name | Total |
|---|---|
| Trevor May | 26 |
| Johan Santana | 23 |
| Kyle Gibson | 21 |
Appearances
| Name | Total |
|---|---|
| Glen Perkins | 11 |
| Juan Rincon | 10 |
| Joe Nathan | 9 |
| Brian Duensing | 9 |
| Jesse Crain | 9 |
Saves
| Name | Total |
|---|---|
| Glen Perkins | 6 |
| Joe Nathan | 3 |
| Brandon Kintzler | 2 |
