Another baseball season is in the books, with the White Sox disappointing their fans by not just failing to return to the now-expanded postseason, but also failing to post a winning record. The Cubs, meanwhile, struggled as expected in the first half of the season but managed to put together a decent enough second half, leading some to believe that a big offseason of free agent signings will put them right back in contention. Let’s take a look back at the offensive leaders for the 33 games that I attended this season.
Home Runs
| Name | Total |
|---|---|
| Gavin Sheets | 6 |
| Jose Abreu | 4 |
| Luis Robert | 4 |
| A.J. Pollock | 3 |
| Eloy Jimenez | 3 |
Hits
| Name | Total |
|---|---|
| Jose Abreu | 31 |
| Tim Anderson | 26 |
| Gavin Sheets | 23 |
| A,J. Pollock | 20 |
| Luis Robert | 19 |
Runs
| Name | Total |
|---|---|
| Luis Robert | 15 |
| Jose Abreu | 13 |
| Tim Anderson | 13 |
| Andrew Vaughn | 11 |
| Adam Engel | 11 |
| Josh Harrison | 11 |
RBI
| Name | Total |
|---|---|
| Gavin Sheets | 17 |
| Jose Abreu | 15 |
| A.J. Pollock | 15 |
| Eloy Jimenez | 12 |
| Luis Robert | 11 |
| Josh Naylor | 11 |
Doubles
| Name | Total |
|---|---|
| Jose Abreu | 8 |
| Gavin Sheets | 4 |
| A.J. Pollock | 4 |
| Andrew Vaughn | 4 |
| Tim Anderson | 4 |
Triples
| Name | Total |
|---|---|
| Andrew Vaughn | 1 |
| Danny Mendick | 1 |
Batting Average (> 8 AB)
| Name | Total |
|---|---|
| Luis Arraez | 0.571 |
| Amed Rosario | 0.538 |
| Josh Naylor | 0.533 |
| Isiah Kiner-Falefa | 0.455 |
| Steven Kwan | 0.429 |
Stolen Bases
| Name | Total |
|---|---|
| Luis Robert | 5 |
| Tim Anderson | 3 |
| Adam Engel | 3 |
| Christopher Morel | 3 |
| Jake McCarthy | 2 |
| Isiah Kiner-Falefa | 2 |
| Steven Kwan | 2 |
| Nico Hoerner | 2 |
| Jose Altuve | 2 |
Games
| Name | Total |
|---|---|
| Jose Abreu | 29 |
| A.J. Pollock | 26 |
| Adam Engel | 24 |
| Josh Harrison | 23 |
| Gavin Sheets | 22 |
| Andrew Vaughn | 22 |