As the baseball world turns its sights to Miami for Tuesday night’s All Star Game, it’s time to take a look at the team records for the 24 games I attended in the first half of the baseball season, a mish-mash of excitement, followed by disappointment, giving way to uncertainty about what the second half will hold.
| Team Name | Won | Loss | Winning Pctg |
|---|---|---|---|
| Oakland Athletics | 2 | 0 | 1.000 |
| Pittsburgh Pirates | 1 | 0 | 1.000 |
| Milwaukee Brewers | 1 | 0 | 1.000 |
| Colorado Rockies | 1 | 0 | 1.000 |
| New York Yankees | 2 | 1 | 0.667 |
| Chicago White Sox | 9 | 8 | 0.529 |
| Detroit Tigers | 2 | 2 | 0.500 |
| Texas Rangers | 1 | 1 | 0.500 |
| Minnesota Twins | 1 | 1 | 0.500 |
| Los Angeles Dodgers | 1 | 1 | 0.500 |
| Cleveland Indians | 1 | 1 | 0.500 |
| Boston Red Sox | 1 | 1 | 0.500 |
| Chicago Cubs | 1 | 6 | 0.143 |
| San Diego Padres | 0 | 1 | 0.000 |
| Kansas City Royals | 0 | 1 | 0.000 |
What’s up, yes this piece of writing is actually pleasant and I have learned lot of things from it
concerning blogging. thanks.