With 1 week until baseball in Chicago returns, I thought it would be interesting to look at the all time rankings in both offensive and defensive categories for all iterations of the current 30 teams for the 833 games I’ve identified that I have attended. We finish up today on the offensive side of the ball with home runs.
As you might expect by this point, the White Sox and Cubs, based on the raw numbers, are far and away the leaders in this category, as they are the teams I’ve seen the most. When you adjust the numbers per game, the California incarnation of the Angels and the Diamondbacks are the only teams at or above 2 home runs per game. The Nationals and the Anaheim version of the Angels are the only teams with less than a home run every other game.
| Team Name | Home Runs |
|---|---|
| Chicago White Sox | 605 |
| Chicago Cubs | 437 |
| Cleveland Indians | 53 |
| Kansas City Royals | 48 |
| Detroit Tigers | 45 |
| Minnesota Twins | 44 |
| Houston Astros | 40 |
| Texas Rangers | 40 |
| Milwaukee Brewers | 39 |
| Seattle Mariners
|
38 |
| St. Louis Cardinals | 38 |
| Boston Red Sox | 36 |
| Baltimore Orioles | 35 |
| Cincinnati Reds | 35 |
| Los Angeles Angels | 34 |
| Florida Marlins | 32 |
| Arizona Diamondbacks | 30 |
| Oakland Athletics | 29 |
| Pittsburgh Pirates | 28 |
| New York Yankees | 27 |
| Philadelphia Phillies | 19 |
| Atlanta Braves | 19 |
| Tampa Bay Rays | 18 |
| Toronto Blue Jays | 17 |
| New York Mets | 17 |
| San Diego Padres | 15 |
| Los Angeles Dodgers | 13 |
| Colorado Rockies | 11 |
| San Francisco Giants | 10 |
| Tampa Bay Devil Rays | 6 |
| Montreal Expos | 4 |
| California Angels | 3 |
| Washington Nationals | 3 |
| Miami Marlins | 1 |
| Anaheim Angels | 0 |
| Team Name | Home Runs |
|---|---|
| California Angels | 3 |
| Arizona Diamondbacks | 2 |
| Florida Marlins | 1.391304348 |
| Boston Red Sox | 1.384615385 |
| Oakland Athletics | 1.318181818 |
| New York Yankees | 1.285714286 |
| St. Louis Cardinals | 1.266666667 |
| New York Mets | 1.214285714 |
| Texas Rangers | 1.212121212 |
| Cleveland Indians | 1.204545455 |
| Chicago White Sox | 1.200396825 |
| Tampa Bay Devil Rays | 1.2 |
| Philadelphia Phillies | 1.1875 |
| Seattle Mariners | 1.1875 |
| Los Angeles Angels | 1.172413793 |
| Baltimore Orioles | 1.166666667 |
| Chicago Cubs | 1.143979058 |
| Detroit Tigers | 1.097560976 |
| Milwaukee Brewers | 1.083333333 |
| Tampa Bay Rays | 1.058823529 |
| Atlanta Braves | 1.055555556 |
| Kansas City Royals | 1.043478261 |
| Houston Astros | 1 |
| Cincinnati Reds | 0.897435897 |
| Colorado Rockies | 0.846153846 |
| Minnesota Twins | 0.846153846 |
| San Diego Padres | 0.833333333 |
| Montreal Expos | 0.8 |
| Toronto Blue Jays | 0.772727273 |
| Pittsburgh Pirates | 0.666666667 |
| Los Angeles Dodgers | 0.619047619 |
| San Francisco Giants | 0.588235294 |
| Miami Marlins | 0.5 |
| Washington Nationals | 0.375 |
| Anaheim Angels | 0 |
