Last night, the Cubs made their first World Series appearance since 1945 when they squared off against the Indians. To mark the appearance, let’s look at the offensive leaders in the 1 World Series game I have attended, game 2 of the 2005 World Series between the White Sox and the Astros.
Home Runs
| Name | Total |
|---|---|
| Morgan Ensberg | 1 |
| Scott Podsednik | 1 |
| Paul Konerko | 1 |
Hits
| Name | Total |
|---|---|
| Willy Taveras | 2 |
| Aaron Rowand | 2 |
| Brad Ausmus | 2 |
| Juan Uribe | 2 |
| Carl Everett | 2 |
Runs
| Name | Total |
|---|---|
| Willy Tavares | 2 |
| 11 tied with | 1 |
RBI
| Name | Total |
|---|---|
| Paul Konerko | 4 |
| Lance Berkman | 3 |
| Jose Vizcaino | 2 |
| Joe Crede | 1 |
| Juan Uribe | 1 |
| Scott Podsednik | 1 |
| Morgan Ensberg | 1 |
Doubles
| Name | Total |
|---|---|
| Juan Uribe | 2 |
| Lance Berkman | 1 |
| Aaron Rowand | 1 |
| Brad Ausmus | 1 |
Triples
| Name | Total |
|---|---|
| Willy Taveras | 1 |
Batting Average (> 2 AB)
| Name | Total |
|---|---|
| Willy Taveras | 0.500 |
| Juan Uribe | 0.500 |
| Aaron Rowand | 0.500 |
| Brad Ausmus | 0.500 |
| Carl Everett | 0.500 |
Stolen Bases
| Name | Total |
|---|---|
| Juan Uribe | 1 |
| Jason Lane | 1 |