With 4 months until baseball in Chicago returns, I thought it would be interesting to look at the all time leaders in both offensive and defensive categories for all 30 teams. We continue today with the Toronto Blue Jays.
The Blue Jays began life in 1977, joining the American League along with the Mariners. I’ve seen them play 20 times, first in 1984 and most recently at their home stadium in September during my trip to Toronto.
Home Runs
| Name | Total |
|---|---|
| Edwin Encarnacion | 2 |
| Josh Donaldson | 2 |
| 10 tied with | 1 |
Hits
| Name | Total |
|---|---|
| Vernon Wells | 16 |
| Edwin Encarnacion | 8 |
| Reed Johnson | 8 |
| Jose Bautista | 8 |
Runs
| Name | Total |
|---|---|
| Vernon Wells | 7 |
| Reed Johnson | 4 |
| Jose Reyes | 4 |
| Aaron Hill | 4 |
RBI
| Name | Total |
|---|---|
| Jose Bautista | 8 |
| Lyle Overbay | 6 |
| Vernon Wells | 5 |
| Adam Lind | 5 |
Doubles
| Name | Total |
|---|---|
| Vernon Wells | 6 |
| Jose Bautista | 4 |
| Lyle Overbay | 3 |
| Adam Lind | 3 |
Triples
| Name | Total |
|---|---|
| Reed Johnson | 1 |
| Shannon Stewart | 1 |
Batting Average (> 9 AB)
| Name | Total |
|---|---|
| Reed Johnson | 0.500 |
| Marco Scutaro | 0.417 |
| Jose Reyes | 0.389 |
Stolen Bases
| Name | Total |
|---|---|
| Rajai Davis | 3 |
| 7 tied with | 1 |
And now, the defensive side of the ball.
Wins
| Name | Total |
|---|---|
| Jason Frasor | 2 |
| Shaun Marcum | 2 |
| 8 tied with | 1 |
Losses
| Name | Total |
|---|---|
| 8 tied with | 1 |
ERA (> 7 IP)
| Name | Total |
|---|---|
| Shaun Marcum | 1.76 |
| Mark Buehrle | 2.03 |
| Roy Halladay | 3.00 |
Strikeouts
| Name | Total |
|---|---|
| Shaun Marcum | 14 |
| Roy Halladay | 13 |
| Brett Cecil | 11 |
Appearances
| Name | Total |
|---|---|
| Jason Frasor | 5 |
| Scott Downs | 5 |
| Brett Cecil | 4 |
Saves
| Name | Total |
|---|---|
| Casey Janssen | 2 |
| B.J. Ryan | 2 |
| Miguel Batista | 1 |