As we head in to the All Star break, it’s time to take a look at the team records for the 17 games I attended in the first half of the baseball season.
| Team | Won | Loss | Winning Pctg |
|---|---|---|---|
| New York Yankees | 2 | 0 | 1.000 |
| Kansas City Royals | 2 | 0 | 1.000 |
| San Francisco Giants | 1 | 0 | 1.000 |
| Cleveland Indians | 1 | 0 | 1.000 |
| Arizona Diamondbacks | 1 | 0 | 1.000 |
| Tampa Bay Rays | 1 | 1 | 0.500 |
| San Diego Padres | 1 | 1 | 0.500 |
| Chicago Cubs | 1 | 1 | 0.500 |
| Chicago White Sox | 6 | 10 | 0.375 |
| Seattle Mariners | 1 | 2 | 0.333 |
| Minnesota Twins | 0 | 1 | 0.000 |
| Los Angeles Dodgers | 0 | 1 | 0.000 |
